लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0497 | 1.0498 | 0.9 | 15:09:41 | |
GBPUSD | 1.2720 | 1.2721 | 1.3 | 15:09:41 | |
USDJPY | 153.87 | 153.90 | 2.3 | 15:09:41 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 15:09:41 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:09:41 | |
NZDUSD | 0.5734 | 0.5736 | 1.9 | 15:09:41 | |
USDCAD | 1.4312 | 1.4314 | 1.8 | 15:09:41 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 15:09:41 | |
EURJPY | 161.53 | 161.55 | 2.0 | 15:09:41 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:09:41 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 15:09:41 | |
EURNZD | 1.8303 | 1.8306 | 3.2 | 15:09:41 | |
EURCAD | 1.5023 | 1.5025 | 2.2 | 15:09:41 | |
GBPJPY | 195.74 | 195.76 | 2.3 | 15:09:41 | |
GBPCHF | 1.1368 | 1.1370 | 1.9 | 15:09:41 | |
GBPAUD | 2.0119 | 2.0122 | 2.6 | 15:09:41 | |
GBPNZD | 2.2180 | 2.2183 | 2.6 | 15:09:41 | |
GBPCAD | 1.8205 | 1.8207 | 2.1 | 15:09:41 | |
CHFJPY | 172.16 | 172.19 | 2.5 | 15:09:41 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:09:41 | |
AUDCHF | 0.5650 | 0.5651 | 1.5 | 15:09:41 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 15:09:41 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:09:41 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:09:41 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:09:41 | |
NZDCAD | 0.8207 | 0.8209 | 2.6 | 15:09:41 | |
CADJPY | 107.51 | 107.53 | 2.6 | 15:09:41 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:09:41 | |
XAGUSD | 30.34 | 30.37 | 3.4 | 15:09:41 | |
XAUUSD | 2,642.8 | 2,643.1 | 3.0 | 15:09:41 | |
AUS200 | 8,344 | 8,349 | 5.3 | 15:09:41 | |
GER40 | 20,315 | 20,319 | 3.9 | 15:09:41 | |
NAS100 | 22,153 | 22,156 | 2.9 | 15:09:41 | |
US30 | 43,792 | 43,798 | 5.3 | 15:09:41 | |
ADAUSD | 1.033 | 1.036 | 3.3 | 15:09:41 | |
APTUSD | 12.710 | 12.820 | 109.4 | 15:09:41 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 15:09:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:09:41 | |
BCHUSD | 522.2 | 524.6 | 24.4 | 15:09:41 | |
BNBUSD | 716.8 | 718.1 | 12.6 | 15:09:41 | |
BTCUSD | 104,992 | 105,014 | 2.2 | 15:09:41 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:09:41 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 15:09:41 | |
ETHUSD | 3,864 | 3,866 | 2.3 | 15:09:41 | |
EURMXN | 21.139 | 21.144 | 5.1 | 15:09:41 | |
EURZAR | 18.9564 | 18.9634 | 70.0 | 15:09:41 | |
FETUSD | 1.566 | 1.579 | 12.9 | 15:09:41 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:09:41 | |
FTMUSD | 1.291 | 1.300 | 8.9 | 15:09:41 | |
GBPMXN | 25.614 | 25.626 | 11.9 | 15:09:41 | |
GBPZAR | 22.9713 | 22.9803 | 90.0 | 15:09:41 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:09:41 | |
ICPUSD | 11.88 | 12.04 | 16.4 | 15:09:41 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:09:41 | |
LTCUSD | 117.3 | 117.7 | 3.8 | 15:09:41 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 15:09:41 | |
SUIUSD | 4.506 | 4.517 | 11.1 | 15:09:41 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 15:09:41 | |
UNIUSD | 15.88 | 15.94 | 5.4 | 15:09:41 | |
USDMXN | 20.138 | 20.143 | 4.8 | 15:09:41 | |
USDZAR | 18.0586 | 18.0651 | 65.0 | 15:09:41 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:09:41 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:09:41 | |
XRPUSD | 2.5287 | 2.5314 | 27.8 | 15:09:41 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:09:41 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:09:41 | |
ZECUSD | 54.3 | 54.6 | 3.7 | 15:09:41 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 15:09:41 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 15:09:41 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 15:09:41 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 15:09:41 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:09:41 | |
DOGEUSD | 0.3848 | 0.3853 | 5.3 | 15:09:41 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:09:41 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 15:09:41 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 15:09:41 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 15:09:41 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।