लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/23 |
---|---|---|---|---|---|
EURUSD | 1.0400 | 1.0401 | 0.9 | 21:15:41 | |
GBPUSD | 1.2522 | 1.2524 | 1.3 | 21:15:41 | |
USDJPY | 157.141 | 157.164 | 2.3 | 21:15:46 | |
USDCHF | 0.8991 | 0.8993 | 1.4 | 21:15:41 | |
AUDUSD | 0.6244 | 0.6246 | 1.5 | 21:15:41 | |
NZDUSD | 0.56480 | 0.56499 | 1.9 | 21:15:46 | |
USDCAD | 1.43747 | 1.43766 | 1.9 | 21:15:46 | |
EURGBP | 0.8305 | 0.8306 | 1.7 | 21:15:41 | |
EURJPY | 163.434 | 163.454 | 2.0 | 21:15:46 | |
EURCHF | 0.93515 | 0.93538 | 2.3 | 21:15:46 | |
EURAUD | 1.66534 | 1.66558 | 2.4 | 21:15:45 | |
EURNZD | 1.8415 | 1.8417 | 2.8 | 21:15:41 | |
EURCAD | 1.49498 | 1.49525 | 2.7 | 21:15:46 | |
GBPJPY | 196.784 | 196.807 | 2.3 | 21:15:46 | |
GBPCHF | 1.1260 | 1.1262 | 1.8 | 21:15:41 | |
GBPAUD | 2.00517 | 2.00542 | 2.5 | 21:15:44 | |
GBPNZD | 2.2168 | 2.2172 | 3.4 | 21:15:41 | |
GBPCAD | 1.8000 | 1.8003 | 2.3 | 21:15:41 | |
CHFJPY | 174.74 | 174.76 | 2.5 | 21:15:41 | |
AUDJPY | 98.128 | 98.149 | 2.1 | 21:15:45 | |
AUDCHF | 0.5615 | 0.5616 | 1.5 | 21:15:41 | |
AUDNZD | 1.1054 | 1.1057 | 2.8 | 21:15:41 | |
AUDCAD | 0.8976 | 0.8978 | 2.7 | 21:15:41 | |
NZDJPY | 88.71 | 88.73 | 2.0 | 21:15:41 | |
NZDCHF | 0.5076 | 0.5078 | 1.9 | 21:15:41 | |
NZDCAD | 0.8117 | 0.8122 | 4.9 | 21:15:41 | |
CADJPY | 109.30 | 109.33 | 2.6 | 21:15:41 | |
CADCHF | 0.6255 | 0.6256 | 1.5 | 21:15:41 | |
XAGUSD | 29.669 | 29.700 | 3.1 | 21:15:45 | |
XAUUSD | 2611.42 | 2611.72 | 3.0 | 21:15:45 | |
XBRUSD | 72.4 | 72.5 | 0.9 | 21:15:41 | |
XBRUSD.Daily | 72.4 | 72.5 | 0.8 | 21:15:41 | |
XTIUSD | 69.3 | 69.4 | 1.1 | 21:15:41 | |
XTIUSD.Daily | 69.3 | 69.4 | 1.0 | 21:15:41 | |
UK100 | 8,130 | 8,133 | 3.0 | 21:15:41 | |
FRA40 | 7293.9 | 7298.2 | 4.3 | 21:15:46 | |
GER40 | 19,903 | 19,906 | 3.9 | 21:15:41 | |
GER40.Daily | 19,903 | 19,906 | 3.7 | 21:15:41 | |
EUSTX50 | 4875.7 | 4878.3 | 2.6 | 21:15:44 | |
US30 | 42949.4 | 42954.7 | 5.3 | 21:15:46 | |
US30.Daily | 42949.5 | 42954.6 | 5.1 | 21:15:46 | |
JD.NAS | 36.0 | 36.3 | 2.1 | 21:15:41 | |
LI.NAS | 24.0 | 24.2 | 2.1 | 21:15:41 | |
NAS100 | 21559.4 | 21562.6 | 3.2 | 21:15:46 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 21:15:41 | |
V.NYSE | 316.2 | 316.5 | 3.0 | 21:15:41 | |
AMD.NAS | 124.78 | 124.99 | 2.1 | 21:15:45 | |
BA.NYSE | 176.7 | 177.0 | 2.6 | 21:15:41 | |
BX.NYSE | 172.3 | 172.6 | 3.0 | 21:15:41 | |
GE.NYSE | 168.4 | 168.6 | 2.3 | 21:15:41 | |
GS.NYSE | 568.3 | 568.8 | 4.8 | 21:15:41 | |
HD.NYSE | 391.2 | 391.5 | 3.3 | 21:15:41 | |
HON.NAS | 227.3 | 227.6 | 3.2 | 21:15:41 | |
KO.NYSE | 61.9 | 62.1 | 2.1 | 21:15:41 | |
MA.NYSE | 526.3 | 526.8 | 5.0 | 21:15:41 | |
MS.NYSE | 124.0 | 124.2 | 2.4 | 21:15:41 | |
PEP.NAS | 150.7 | 150.9 | 2.3 | 21:15:41 | |
PG.NYSE | 167.2 | 167.4 | 2.2 | 21:15:41 | |
PM.NYSE | 123.3 | 123.5 | 2.4 | 21:15:41 | |
TXN.NAS | 189.6 | 189.8 | 2.6 | 21:15:41 | |
VZ.NYSE | 39.8 | 40.0 | 2.1 | 21:15:41 | |
ABNB.NAS | 133.4 | 133.6 | 2.0 | 21:15:41 | |
ABT.NYSE | 113.6 | 113.8 | 1.9 | 21:15:41 | |
ACN.NYSE | 359.0 | 359.4 | 4.0 | 21:15:41 | |
ADBE.NAS | 447.1 | 447.8 | 6.4 | 21:15:41 | |
AMZN.NAS | 226.0 | 226.2 | 2.2 | 21:15:41 | |
AVGO.NAS | 232.5 | 232.9 | 3.2 | 21:15:41 | |
AXP.NYSE | 297.5 | 297.8 | 3.0 | 21:15:41 | |
BAC.NYSE | 43.5 | 43.7 | 2.1 | 21:15:41 | |
BKNG.NAS | 5,047.4 | 5,057.9 | 104.6 | 21:15:41 | |
BLK.NYSE | 1038.56 | 1040.31 | 17.5 | 21:15:46 | |
BMY.NYSE | 57.5 | 57.7 | 2.1 | 21:15:41 | |
CAT.NYSE | 365.3 | 365.6 | 3.4 | 21:15:41 | |
COP.NYSE | 95.94 | 96.16 | 2.2 | 21:15:45 | |
COST.NAS | 948.4 | 949.1 | 6.8 | 21:15:41 | |
CRM.NYSE | 342.8 | 343.1 | 3.0 | 21:15:41 | |
CSCO.NAS | 58.6 | 58.8 | 2.1 | 21:15:41 | |
CVS.NYSE | 43.8 | 44.0 | 2.1 | 21:15:41 | |
CVX.NYSE | 142.2 | 142.5 | 2.5 | 21:15:41 | |
DHR.NYSE | 228.6 | 228.9 | 3.0 | 21:15:41 | |
DIS.NYSE | 111.2 | 111.4 | 2.4 | 21:15:41 | |
HMC.NYSE | 26.7 | 26.9 | 2.1 | 21:15:41 | |
IBM.NYSE | 222.0 | 222.4 | 3.3 | 21:15:41 | |
INTC.NAS | 20.1 | 20.3 | 2.1 | 21:15:41 | |
INTU.NAS | 639.0 | 639.3 | 3.0 | 21:15:41 | |
ISRG.NAS | 524.5 | 524.8 | 3.4 | 21:15:41 | |
JNJ.NYSE | 144.47 | 144.71 | 2.4 | 21:15:45 | |
JPM.NYSE | 237.1 | 237.4 | 2.9 | 21:15:41 | |
LIN.NYSE | 420.4 | 420.7 | 3.1 | 21:15:41 | |
LLY.NYSE | 792.1 | 792.6 | 5.6 | 21:15:41 | |
LMT.NYSE | 485.5 | 486.2 | 6.8 | 21:15:41 | |
MCD.NYSE | 290.7 | 291.0 | 3.3 | 21:15:41 | |
MDLZ.NAS | 59.2 | 59.4 | 2.1 | 21:15:41 | |
META.NAS | 599.47 | 599.75 | 2.8 | 21:15:46 | |
MMM.NYSE | 128.8 | 129.0 | 2.5 | 21:15:41 | |
MRK.NYSE | 98.9 | 99.1 | 2.2 | 21:15:41 | |
MSFT.NAS | 435.7 | 436.0 | 2.6 | 21:15:41 | |
NEE.NYSE | 72.1 | 72.3 | 2.2 | 21:15:41 | |
NFLX.NAS | 914.4 | 914.7 | 3.9 | 21:15:41 | |
NKE.NYSE | 76.0 | 76.2 | 2.1 | 21:15:41 | |
NOW.NYSE | 1,090.5 | 1,091.0 | 5.0 | 21:15:41 | |
NVDA.NAS | 139.4 | 139.6 | 1.7 | 21:15:41 | |
PFE.NYSE | 26.5 | 26.7 | 2.1 | 21:15:41 | |
PYPL.NAS | 86.6 | 86.8 | 2.2 | 21:15:41 | |
QCOM.NAS | 157.7 | 158.0 | 2.4 | 21:15:41 | |
RTX.NYSE | 116.4 | 116.6 | 2.2 | 21:15:41 | |
SAP.NYSE | 248.6 | 248.9 | 3.4 | 21:15:41 | |
SBUX.NAS | 86.5 | 86.8 | 2.3 | 21:15:41 | |
TMO.NYSE | 524.09 | 524.75 | 6.6 | 21:15:45 | |
TMUS.NAS | 222.1 | 222.4 | 3.0 | 21:15:41 | |
TSLA.NAS | 433.09 | 433.38 | 2.9 | 21:15:46 | |
UNH.NYSE | 507.4 | 508.1 | 6.3 | 21:15:41 | |
UNP.NYSE | 226.1 | 226.4 | 3.0 | 21:15:41 | |
UPS.NYSE | 124.62 | 124.89 | 2.7 | 21:15:45 | |
WFC.NYSE | 70.2 | 70.5 | 2.1 | 21:15:41 | |
WMT.NYSE | 90.3 | 90.5 | 2.1 | 21:15:41 | |
XOM.NYSE | 105.7 | 105.9 | 2.1 | 21:15:41 | |
ABBV.NYSE | 177.0 | 177.3 | 2.9 | 21:15:41 | |
AMD.Daily | 124.80 | 124.97 | 1.7 | 21:15:45 | |
BABA.NYSE | 84.70 | 84.91 | 2.1 | 21:15:46 | |
CMCSA.NAS | 37.7 | 38.0 | 2.1 | 21:15:41 | |
GOOGL.NAS | 194.17 | 194.41 | 2.4 | 21:15:46 | |
MMM.Daily | 128.8 | 129.0 | 2.0 | 21:15:41 | |
ORCL.NYSE | 168.4 | 168.6 | 2.2 | 21:15:41 | |
SHOP.NYSE | 109.7 | 110.0 | 2.4 | 21:15:41 | |
SONY.NYSE | 21.0 | 21.2 | 2.1 | 21:15:41 | |
TCEHY.OTC | 53.93 | 54.14 | 21.0 | 21:15:41 | |
AMZN.Daily | 226.1 | 226.2 | 1.7 | 21:15:41 | |
BABA.Daily | 84.72 | 84.89 | 1.7 | 21:15:46 | |
META.Daily | 599.50 | 599.73 | 2.3 | 21:15:46 | |
MSFT.Daily | 435.7 | 435.9 | 2.1 | 21:15:41 | |
NFLX.Daily | 914.4 | 914.7 | 3.9 | 21:15:41 | |
NVDA.Daily | 139.4 | 139.6 | 1.7 | 21:15:41 | |
SHOP.Daily | 109.7 | 109.9 | 1.9 | 21:15:41 | |
TSLA.Daily | 433.11 | 433.35 | 2.4 | 21:15:46 | |
GOOGL.Daily | 194.20 | 194.39 | 1.9 | 21:15:46 | |
NAS100.Daily | 21559.6 | 21562.4 | 2.8 | 21:15:46 | |
SPX500 | 5981.9 | 5983.6 | 1.7 | 21:15:46 | |
SPX500.Daily | 5982.0 | 5983.5 | 1.5 | 21:15:46 | |
ADAUSD | 0.8884 | 0.8917 | 3.3 | 21:15:46 | |
APTUSD | 9.320 | 9.430 | 109.4 | 21:15:41 | |
ARBUSD | 0.765 | 0.772 | 6.1 | 21:15:41 | |
AXSUSD | 6.1 | 6.4 | 3.2 | 21:15:41 | |
BCHUSD | 446.43 | 448.87 | 24.4 | 21:15:46 | |
BNBUSD | 684.5 | 685.7 | 12.6 | 21:15:41 | |
BTCUSD | 93373 | 93398 | 2.5 | 21:15:46 | |
DOTUSD | 7.03 | 7.10 | 6.1 | 21:15:41 | |
ETCUSD | 26.475 | 26.540 | 6.5 | 21:15:46 | |
ETHUSD | 3338.7 | 3340.9 | 2.2 | 21:15:46 | |
EURMXN | 21.0256 | 21.0350 | 9.4 | 21:15:44 | |
EURZAR | 19.29768 | 19.30510 | 74.2 | 21:15:46 | |
FETUSD | 1.282 | 1.295 | 12.9 | 21:15:41 | |
FILUSD | 4.89 | 5.03 | 14.0 | 21:15:41 | |
FTMUSD | 0.9888 | 0.9971 | 8.3 | 21:15:46 | |
GBPMXN | 25.3158 | 25.3273 | 11.5 | 21:15:44 | |
GBPZAR | 23.23515 | 23.24415 | 90.0 | 21:15:46 | |
GRTUSD | 0.208 | 0.210 | 2.7 | 21:15:41 | |
ICPUSD | 10.11 | 10.28 | 16.4 | 21:15:41 | |
JPN225 | 39226 | 39255 | 2.9 | 21:15:46 | |
LRCUSD | 0.1931 | 0.2060 | 12.9 | 21:15:45 | |
LTCUSD | 102.99 | 103.37 | 3.8 | 21:15:46 | |
SOLUSD | 188.00 | 188.35 | 3.5 | 21:15:45 | |
SUIUSD | 4.3803 | 4.3914 | 11.1 | 21:15:46 | |
TRXUSD | 0.25022 | 0.25049 | 2.7 | 21:15:46 | |
UNIUSD | 13.711 | 13.765 | 5.4 | 21:15:46 | |
USDMXN | 20.2127 | 20.2173 | 4.6 | 21:15:45 | |
USDZAR | 18.55306 | 18.56136 | 83.0 | 21:15:46 | |
XNGUSD | 3.28 | 3.32 | 3.7 | 21:15:41 | |
XRPUSD | 2.18643 | 2.18974 | 33.1 | 21:15:46 | |
ZARJPY | 8.45 | 8.48 | 2.7 | 21:15:41 | |
ZECUSD | 62.18 | 62.53 | 3.5 | 21:15:46 | |
AAVEUSD | 355.91 | 356.61 | 7.0 | 21:15:46 | |
ALGOUSD | 0.3554 | 0.3618 | 6.4 | 21:15:46 | |
ATOMUSD | 6.558 | 6.649 | 9.1 | 21:15:46 | |
AVAXUSD | 37.06 | 37.27 | 20.7 | 21:15:41 | |
DASHUSD | 37.0 | 37.2 | 2.4 | 21:15:41 | |
DOGEUSD | 0.31536 | 0.31587 | 5.1 | 21:15:46 | |
IOTAUSD | 0.302 | 0.305 | 2.9 | 21:15:41 | |
LINKUSD | 22.78 | 22.86 | 8.0 | 21:15:41 | |
MANAUSD | 0.469 | 0.485 | 15.8 | 21:15:41 | |
NEARUSD | 5.09 | 5.20 | 10.3 | 21:15:41 | |
AAPL.NAS | 254.0 | 254.2 | 2.1 | 21:15:41 | |
AAPL.Daily | 254.0 | 254.2 | 1.7 | 21:15:41 | |
BCHUSD.Daily | 446.53 | 448.77 | 22.4 | 21:15:46 | |
BTCUSD.Daily | 93373.34 | 93397.34 | 240.0 | 21:15:46 | |
ETHUSD.Daily | 3338.80 | 3340.79 | 19.9 | 21:15:46 | |
JPN225.Daily | 39230 | 39251 | 2.1 | 21:15:46 | |
LTCUSD.Daily | 103.01 | 103.36 | 3.5 | 21:15:46 | |
SOLUSD.Daily | 188.05 | 188.31 | 2.6 | 21:15:45 | |
XRPUSD.Daily | 2.18512 | 2.18622 | 11.0 | 21:15:46 | |
LINKUSD.Daily | 22.78 | 22.85 | 7.3 | 21:15:41 | |
AUS200 | - | - | - | - | |
ESP35 | - | - | - | - | |
ADS.XE | - | - | - | - | |
AI.EPA | - | - | - | - | |
ALV.XE | - | - | - | - | |
BEI.XE | - | - | - | - | |
BMW.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
ITX.BM | - | - | - | - | |
MBG.XE | - | - | - | - | |
MC.EPA | - | - | - | - | |
MRK.XE | - | - | - | - | |
OL.TSE | - | - | - | - | |
OR.EPA | - | - | - | - | |
SAN.BM | - | - | - | - | |
SIE.XE | - | - | - | - | |
TM.TSE | - | - | - | - | |
VNA.XE | - | - | - | - | |
AIR.EPA | - | - | - | - | |
AZN.LSE | - | - | - | - | |
BBVA.BM | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BNP.EPA | - | - | - | - | |
CABK.BM | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
DTE.FWB | - | - | - | - | |
DTG.FWB | - | - | - | - | |
ENI.MIL | - | - | - | - | |
HIT.TSE | - | - | - | - | |
ISP.MIL | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
RMS.EPA | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TTE.EPA | - | - | - | - | |
UCG.MIL | - | - | - | - | |
VOD.LSE | - | - | - | - | |
VOW3.XE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ASML.EAS | - | - | - | - | |
BARC.LSE | - | - | - | - | |
BATS.LSE | - | - | - | - | |
BAYN.FWB | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
ENEL.MIL | - | - | - | - | |
HEIA.EAS | - | - | - | - | |
HSBA.LSE | - | - | - | - | |
LSEG.LSE | - | - | - | - | |
RACE.MIL | - | - | - | - | |
SHEL.LSE | - | - | - | - | |
STLA.MIL | - | - | - | - | |
ULVR.LSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
NESTE.OMXH | - | - | - | - | |
NOKIA.OMXH | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।