लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0472 | 0.9 | 18:07:19 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:07:19 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:19 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:19 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:07:19 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:07:19 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:07:19 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:07:19 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:07:19 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:07:19 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:07:19 | |
EURNZD | 1.8309 | 1.8312 | 3.3 | 18:07:19 | |
EURCAD | 1.5000 | 1.5002 | 2.1 | 18:07:19 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:07:19 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:07:19 | |
GBPAUD | 2.0124 | 2.0126 | 2.5 | 18:07:19 | |
GBPNZD | 2.2184 | 2.2186 | 2.6 | 18:07:19 | |
GBPCAD | 1.8174 | 1.8176 | 2.1 | 18:07:19 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:07:19 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:07:19 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:07:19 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:07:19 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:07:19 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:07:19 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:07:19 | |
NZDCAD | 0.8191 | 0.8194 | 2.8 | 18:07:19 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:07:19 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:07:19 | |
XAGUSD | 30.16 | 30.19 | 3.1 | 18:07:19 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 18:07:19 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:07:19 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:07:19 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:07:19 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 18:07:19 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:19 | |
UK100 | 8,204 | 8,207 | 3.2 | 18:07:19 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:07:19 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:07:19 | |
GER40.Daily | 20,293 | 20,297 | 3.7 | 18:07:19 | |
ESP35 | 11,624 | 11,643 | 19.9 | 18:07:19 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:07:19 | |
US30 | 43,815 | 43,821 | 5.3 | 18:07:19 | |
US30.Daily | 43,816 | 43,821 | 5.1 | 18:07:19 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:07:19 | |
AI.EPA | 158.1 | 158.3 | 2.3 | 18:07:19 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 18:07:19 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:07:19 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:07:19 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:07:19 | |
LI.NAS | 23.2 | 23.4 | 2.2 | 18:07:19 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:07:19 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 18:07:19 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:07:19 | |
NAS100 | 22,119 | 22,123 | 3.2 | 18:07:19 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 18:07:19 | |
SAN.BM | 4.425 | 4.611 | 186.2 | 18:07:19 | |
SIE.XE | 194.15 | 194.35 | 20.6 | 18:07:19 | |
T.NYSE | 22.5 | 22.7 | 2.1 | 18:07:19 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:07:19 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:07:19 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:07:19 | |
AMD.NAS | 125.6 | 125.9 | 2.3 | 18:07:19 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:07:19 | |
BA.NYSE | 176.4 | 176.7 | 3.0 | 18:07:19 | |
BBVA.BM | 9.489 | 9.677 | 187.2 | 18:07:19 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:07:19 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:07:19 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:07:19 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:07:19 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:07:19 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:07:19 | |
GE.NYSE | 165.9 | 166.1 | 2.7 | 18:07:19 | |
GS.NYSE | 576.8 | 577.3 | 4.8 | 18:07:19 | |
HD.NYSE | 408.3 | 408.8 | 4.5 | 18:07:19 | |
HON.NAS | 231.9 | 232.3 | 3.3 | 18:07:19 | |
ISP.MIL | 3.811 | 3.997 | 185.7 | 18:07:19 | |
KO.NYSE | 63.3 | 63.5 | 2.0 | 18:07:19 | |
MA.NYSE | 534.9 | 535.5 | 5.7 | 18:07:19 | |
MS.NYSE | 127.5 | 127.7 | 2.4 | 18:07:19 | |
PEP.NAS | 154.2 | 154.5 | 2.9 | 18:07:19 | |
PG.NYSE | 169.8 | 170.0 | 2.5 | 18:07:19 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:07:19 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:07:19 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:07:19 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:07:19 | |
UCG.MIL | 38.76 | 38.95 | 19.1 | 18:07:19 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:07:19 | |
VOW3.XE | 87.56 | 87.78 | 22.0 | 18:07:19 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:07:19 | |
ABNB.NAS | 131.4 | 131.7 | 2.4 | 18:07:19 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 18:07:19 | |
ACN.NYSE | 356.5 | 357.0 | 4.8 | 18:07:19 | |
ADBE.NAS | 452.7 | 453.5 | 7.9 | 18:07:19 | |
AMZN.NAS | 230.6 | 230.9 | 2.2 | 18:07:19 | |
ASML.EAS | 719.76 | 719.94 | 17.5 | 18:07:19 | |
AVGO.NAS | 234.3 | 234.7 | 4.0 | 18:07:19 | |
AXP.NYSE | 302.4 | 302.7 | 3.0 | 18:07:19 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:07:19 | |
BARC.LSE | 2.589 | 2.747 | 158.0 | 18:07:19 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:07:19 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 18:07:19 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:07:19 | |
BLK.NYSE | 1,051.4 | 1,053.6 | 22.2 | 18:07:19 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:07:19 | |
CAT.NYSE | 378.9 | 379.2 | 3.4 | 18:07:19 | |
COP.NYSE | 98.0 | 98.3 | 2.7 | 18:07:19 | |
COST.NAS | 980.6 | 981.0 | 4.2 | 18:07:19 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:07:19 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:07:19 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:07:19 | |
CVX.NYSE | 146.9 | 147.2 | 2.6 | 18:07:19 | |
DHR.NYSE | 231.1 | 231.5 | 3.3 | 18:07:19 | |
DIS.NYSE | 115.6 | 115.9 | 2.3 | 18:07:19 | |
ENEL.MIL | 6.815 | 7.002 | 186.2 | 18:07:19 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:07:19 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:07:19 | |
HSBA.LSE | 7.597 | 7.756 | 158.5 | 18:07:19 | |
IBM.NYSE | 226.9 | 227.3 | 3.3 | 18:07:19 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:07:19 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 18:07:19 | |
ISRG.NAS | 544.8 | 545.1 | 3.4 | 18:07:19 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 18:07:19 | |
JPM.NYSE | 237.5 | 237.8 | 2.8 | 18:07:19 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:07:19 | |
LLY.NYSE | 774.0 | 774.7 | 7.8 | 18:07:19 | |
LMT.NYSE | 487.2 | 488.2 | 9.3 | 18:07:19 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:07:19 | |
MCD.NYSE | 297.9 | 298.2 | 3.3 | 18:07:19 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:07:19 | |
META.NAS | 620.2 | 620.5 | 3.0 | 18:07:19 | |
MMM.NYSE | 127.8 | 128.1 | 3.4 | 18:07:19 | |
MRK.NYSE | 100.1 | 100.4 | 2.6 | 18:07:19 | |
MSFT.NAS | 451.8 | 452.1 | 3.2 | 18:07:19 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:07:19 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 18:07:19 | |
NKE.NYSE | 78.6 | 78.9 | 2.3 | 18:07:19 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:07:19 | |
NVDA.NAS | 136.3 | 136.5 | 1.7 | 18:07:19 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:07:19 | |
PYPL.NAS | 89.9 | 90.1 | 2.1 | 18:07:19 | |
QCOM.NAS | 160.5 | 160.8 | 2.7 | 18:07:19 | |
RACE.MIL | 415.9 | 416.2 | 3.0 | 18:07:19 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:07:19 | |
SAP.NYSE | 252.2 | 252.5 | 3.0 | 18:07:19 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:07:19 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 18:07:19 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:07:19 | |
TMO.NYSE | 526.5 | 527.5 | 10.2 | 18:07:19 | |
TMUS.NAS | 221.7 | 222.0 | 2.7 | 18:07:19 | |
TSLA.NAS | 476.8 | 477.1 | 3.6 | 18:07:19 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:07:19 | |
UNH.NYSE | 499.4 | 500.0 | 5.8 | 18:07:19 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:07:19 | |
UPS.NYSE | 126.0 | 126.3 | 2.7 | 18:07:19 | |
WFC.NYSE | 70.6 | 70.8 | 2.1 | 18:07:19 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:07:19 | |
XOM.NYSE | 108.3 | 108.5 | 2.2 | 18:07:19 | |
ABBV.NYSE | 175.5 | 175.8 | 3.6 | 18:07:19 | |
AMD.Daily | 125.7 | 125.8 | 1.8 | 18:07:19 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:07:19 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:07:19 | |
GOOGL.NAS | 195.7 | 195.9 | 2.2 | 18:07:19 | |
MMM.Daily | 127.8 | 128.1 | 2.9 | 18:07:19 | |
ORCL.NYSE | 170.4 | 170.7 | 2.6 | 18:07:19 | |
SHOP.NYSE | 118.2 | 118.6 | 3.4 | 18:07:19 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:07:19 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:07:19 | |
AMZN.Daily | 230.7 | 230.8 | 1.7 | 18:07:19 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:07:19 | |
META.Daily | 620.2 | 620.5 | 3.0 | 18:07:19 | |
MSFT.Daily | 451.8 | 452.1 | 2.7 | 18:07:19 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:07:19 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 18:07:19 | |
NOKIA.OMXH | 4.188 | 4.375 | 186.7 | 18:07:19 | |
NVDA.Daily | 136.3 | 136.5 | 1.7 | 18:07:19 | |
SHOP.Daily | 118.2 | 118.5 | 3.0 | 18:07:19 | |
TSLA.Daily | 476.8 | 477.1 | 3.1 | 18:07:19 | |
GOOGL.Daily | 195.7 | 195.9 | 1.7 | 18:07:19 | |
NAS100.Daily | 22,120 | 22,122 | 2.8 | 18:07:19 | |
SPX500 | 6,093 | 6,095 | 1.7 | 18:07:19 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 18:07:19 | |
ADAUSD | 1.022 | 1.026 | 3.2 | 18:07:19 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:07:19 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:07:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:19 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 18:07:19 | |
BNBUSD | 713.5 | 714.8 | 12.7 | 18:07:19 | |
BTCUSD | 104,275 | 104,297 | 2.2 | 18:07:19 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:07:19 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 18:07:19 | |
ETHUSD | 3,860 | 3,862 | 1.6 | 18:07:19 | |
EURMXN | 21.084 | 21.089 | 5.0 | 18:07:19 | |
EURZAR | 18.9264 | 18.9334 | 70.0 | 18:07:19 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:07:19 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:19 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 18:07:19 | |
GBPMXN | 25.543 | 25.554 | 10.8 | 18:07:19 | |
GBPZAR | 22.9315 | 22.9405 | 90.0 | 18:07:19 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:07:19 | |
ICPUSD | 11.82 | 11.99 | 16.5 | 18:07:19 | |
JPN225 | 39,439 | 39,468 | 2.9 | 18:07:19 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:07:19 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:07:19 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:07:19 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 18:07:19 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:07:19 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:07:19 | |
USDMXN | 20.134 | 20.139 | 4.4 | 18:07:19 | |
USDZAR | 18.0729 | 18.0802 | 73.3 | 18:07:19 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:19 | |
XRPUSD | 2.4732 | 2.4759 | 27.8 | 18:07:19 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:07:19 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:07:19 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:07:19 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:07:19 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:07:19 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 18:07:19 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:07:19 | |
DOGEUSD | 0.3843 | 0.3848 | 5.3 | 18:07:19 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:07:19 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 18:07:19 | |
MANAUSD | 0.552 | 0.568 | 15.7 | 18:07:19 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:07:19 | |
AAPL.NAS | 253.4 | 253.6 | 2.1 | 18:07:19 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:07:19 | |
BCHUSD.Daily | 517.2 | 519.4 | 22.4 | 18:07:19 | |
BTCUSD.Daily | 104,276.0 | 104,296.0 | 200.0 | 18:07:19 | |
ETHUSD.Daily | 3,860.2 | 3,861.6 | 14.5 | 18:07:19 | |
JPN225.Daily | 39,443 | 39,464 | 2.1 | 18:07:19 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 18:07:19 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 18:07:19 | |
XRPUSD.Daily | 2.4718 | 2.4741 | 23.1 | 18:07:19 | |
LINKUSD.Daily | 27.09 | 27.16 | 7.3 | 18:07:19 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।