प्रतीक अलर्ट बिड़ आस्क स्प्रेड (पिप्स) समय (EET) 2024/12/18
EURUSD alert 1.0472 1.0473 0.9 17:54:30
GBPUSD alert 1.2689 1.2691 1.3 17:54:30
USDJPY alert 154.00 154.02 2.3 17:54:30
USDCHF alert 0.8931 0.8932 1.4 17:54:30
AUDUSD alert 0.6307 0.6308 1.5 17:54:30
NZDUSD alert 0.5720 0.5721 1.7 17:54:30
USDCAD alert 1.4324 1.4326 1.9 17:54:30
EURGBP alert 0.8252 0.8253 1.7 17:54:30
EURJPY alert 161.27 161.29 2.0 17:54:30
EURCHF alert 0.9352 0.9354 2.1 17:54:30
EURAUD alert 1.6602 1.6604 2.4 17:54:30
EURNZD alert 1.8305 1.8308 3.8 17:54:30
EURCAD alert 1.5000 1.5002 2.4 17:54:30
GBPJPY alert 195.42 195.45 2.2 17:54:30
GBPCHF alert 1.1333 1.1335 1.8 17:54:30
GBPAUD alert 2.0118 2.0121 2.6 17:54:30
GBPNZD alert 2.2182 2.2185 3.2 17:54:30
GBPCAD alert 1.8177 1.8179 2.1 17:54:30
CHFJPY alert 172.42 172.45 2.5 17:54:30
AUDJPY alert 97.13 97.15 2.1 17:54:30
AUDCHF alert 0.5633 0.5634 1.5 17:54:30
AUDNZD alert 1.1025 1.1028 2.5 17:54:30
AUDCAD alert 0.9034 0.9037 2.7 17:54:30
NZDJPY alert 88.09 88.11 2.0 17:54:30
NZDCHF alert 0.5108 0.5110 1.6 17:54:30
NZDCAD alert 0.8193 0.8197 3.7 17:54:30
CADJPY alert 107.50 107.52 2.6 17:54:30
CADCHF alert 0.6234 0.6236 1.5 17:54:30
XAGUSD alert 30.21 30.25 3.3 17:54:30
XAUUSD alert 2,636.4 2,636.7 3.0 17:54:30
XBRUSD alert 73.6 73.7 0.9 17:54:30
XBRUSD.Daily alert 73.6 73.7 0.8 17:54:30
XTIUSD alert 70.5 70.6 1.1 17:54:30
XTIUSD.Daily alert 70.5 70.6 1.0 17:54:30
AUS200 alert 8,342 8,347 5.3 17:54:30
UK100 alert 8,209 8,212 3.0 17:54:30
FRA40 alert 7,398 7,402 4.3 17:54:30
GER40 alert 20,308 20,312 3.9 17:54:30
GER40.Daily alert 20,308 20,312 3.7 17:54:30
ESP35 alert 11,644 11,663 19.4 17:54:30
EUSTX50 alert 4,976 4,980 3.9 17:54:30
US30 alert 43,860 43,866 5.3 17:54:30
US30.Daily alert 43,861 43,866 5.1 17:54:30
ADS.XE alert 241.68 241.92 24.0 17:54:30
AI.EPA alert 158.4 158.6 2.1 17:54:30
ALV.XE alert 298.6 298.9 2.2 17:54:30
BMW.XE alert 78.17 78.37 20.6 17:54:30
ITX.BM alert 50.39 50.59 20.6 17:54:30
JD.NAS alert 37.2 37.4 2.2 17:54:30
LI.NAS alert 23.2 23.4 2.1 17:54:30
MBG.XE alert 54.0 54.2 2.1 17:54:30
MC.EPA alert 637.3 637.4 1.6 17:54:30
MRK.XE alert 140.071 140.229 157.5 17:54:30
NAS100 alert 22,109 22,112 3.2 17:54:30
OR.EPA alert 343.0 343.2 1.7 17:54:30
SAN.BM alert 4.440 4.627 186.2 17:54:30
SIE.XE alert 194.29 194.51 22.6 17:54:30
T.NYSE alert 22.6 22.8 2.1 17:54:30
V.NYSE alert 320.6 320.9 3.0 17:54:30
VNA.XE alert 29.71 29.90 19.6 17:54:30
AIR.EPA alert 159.0 159.2 2.1 17:54:30
AMD.NAS alert 125.0 125.2 2.3 17:54:30
AZN.LSE alert 103.5 103.7 1.8 17:54:30
BA.NYSE alert 175.8 176.1 3.3 17:54:30
BBVA.BM alert 9.505 9.695 189.2 17:54:30
BNP.EPA alert 58.57 58.76 19.6 17:54:30
BX.NYSE alert 182.5 182.8 3.0 17:54:30
CABK.BM alert 5.091 5.281 189.2 17:54:30
DTE.FWB alert 29.5 29.7 2.0 17:54:30
DTG.FWB alert 37.6 37.8 2.1 17:54:30
ENI.MIL alert 12.79 12.98 19.0 17:54:30
GE.NYSE alert 165.9 166.2 2.9 17:54:30
GS.NYSE alert 577.7 578.2 4.8 17:54:30
HD.NYSE alert 409.4 409.9 4.5 17:54:30
HON.NAS alert 232.3 232.6 3.0 17:54:30
ISP.MIL alert 3.819 4.005 185.7 17:54:30
KO.NYSE alert 63.4 63.6 2.1 17:54:30
MA.NYSE alert 535.1 535.7 5.7 17:54:30
MS.NYSE alert 127.8 128.1 2.6 17:54:30
PEP.NAS alert 154.7 154.9 2.5 17:54:30
PG.NYSE alert 169.9 170.1 2.6 17:54:30
PM.NYSE alert 125.6 125.8 2.4 17:54:30
RMS.EPA alert 2,311.38 2,311.62 24.0 17:54:30
TTE.EPA alert 52.0 52.2 2.1 17:54:30
TXN.NAS alert 190.8 191.1 2.9 17:54:30
UCG.MIL alert 38.84 39.04 19.6 17:54:30
VOD.LSE alert 0.594 0.751 157.9 17:54:30
VOW3.XE alert 87.42 87.62 20.8 17:54:30
VZ.NYSE alert 40.7 40.9 2.1 17:54:30
ABNB.NAS alert 131.9 132.1 2.4 17:54:30
ABT.NYSE alert 113.8 114.0 2.3 17:54:30
ACN.NYSE alert 356.6 357.0 4.4 17:54:30
ADBE.NAS alert 452.7 453.4 6.7 17:54:30
AMZN.NAS alert 231.0 231.3 2.3 17:54:30
ASML.EAS alert 721.16 721.34 17.5 17:54:30
AVGO.NAS alert 233.9 234.2 3.2 17:54:30
AXP.NYSE alert 302.9 303.2 3.0 17:54:30
BAC.NYSE alert 45.2 45.4 2.1 17:54:30
BARC.LSE alert 2.593 2.751 158.0 17:54:30
BATS.LSE alert 29.41 29.58 16.8 17:54:30
BAYN.FWB alert 19.1 19.3 1.9 17:54:30
BKNG.NAS alert 5,120.7 5,131.1 104.6 17:54:30
BLK.NYSE alert 1,052.7 1,054.9 22.2 17:54:30
BMY.NYSE alert 58.3 58.5 2.1 17:54:30
CAT.NYSE alert 379.1 379.5 3.4 17:54:30
COP.NYSE alert 97.9 98.2 2.9 17:54:30
COST.NAS alert 980.4 981.3 9.0 17:54:30
CRM.NYSE alert 350.3 350.6 3.0 17:54:30
CSCO.NAS alert 58.5 58.7 2.1 17:54:30
CVS.NYSE alert 46.1 46.3 2.2 17:54:30
CVX.NYSE alert 147.1 147.3 2.6 17:54:30
DHR.NYSE alert 231.2 231.6 3.9 17:54:30
DIS.NYSE alert 115.4 115.6 2.5 17:54:30
ENEL.MIL alert 6.825 7.013 187.2 17:54:30
HEIA.EAS alert 69.55 69.71 15.8 17:54:30
HMC.NYSE alert 24.4 24.6 2.1 17:54:30
HSBA.LSE alert 7.602 7.762 159.5 17:54:30
IBM.NYSE alert 227.0 227.3 3.3 17:54:30
INTC.NAS alert 20.2 20.4 2.1 17:54:30
INTU.NAS alert 667.4 667.7 3.0 17:54:30
ISRG.NAS alert 546.5 546.8 3.4 17:54:30
JNJ.NYSE alert 146.3 146.5 2.5 17:54:30
JPM.NYSE alert 238.0 238.3 3.0 17:54:30
LIN.NYSE alert 430.1 430.4 3.2 17:54:30
LLY.NYSE alert 777.0 777.4 4.8 17:54:30
LMT.NYSE alert 488.0 489.0 9.3 17:54:30
LSEG.LSE alert 114.8 115.0 2.1 17:54:30
MCD.NYSE alert 298.6 298.9 3.3 17:54:30
MDLZ.NAS alert 60.8 61.0 2.1 17:54:30
META.NAS alert 623.9 624.2 3.0 17:54:30
MMM.NYSE alert 128.4 128.7 2.9 17:54:30
MRK.NYSE alert 100.4 100.7 2.4 17:54:30
MSFT.NAS alert 450.9 451.2 2.9 17:54:30
NEE.NYSE alert 72.0 72.2 2.1 17:54:30
NFLX.NAS alert 918.0 918.4 3.9 17:54:30
NKE.NYSE alert 78.6 78.8 2.3 17:54:30
NOW.NYSE alert 1,102.9 1,103.4 5.0 17:54:30
NVDA.NAS alert 135.6 135.8 1.7 17:54:30
PFE.NYSE alert 26.2 26.4 2.1 17:54:30
PYPL.NAS alert 90.3 90.5 2.2 17:54:30
QCOM.NAS alert 160.0 160.3 2.6 17:54:30
RACE.MIL alert 416.3 416.6 3.0 17:54:30
RTX.NYSE alert 116.8 117.0 2.2 17:54:30
SAP.NYSE alert 252.5 252.7 2.4 17:54:30
SBUX.NAS alert 91.7 91.9 2.3 17:54:30
SHEL.LSE alert 24.1 24.3 1.7 17:54:30
STLA.MIL alert 12.65 12.84 19.0 17:54:30
TMO.NYSE alert 526.2 527.6 13.5 17:54:30
TMUS.NAS alert 222.4 222.7 3.0 17:54:30
TSLA.NAS alert 477.1 477.6 5.1 17:54:30
ULVR.LSE alert 46.16 46.33 16.8 17:54:30
UNH.NYSE alert 500.7 501.4 6.2 17:54:30
UNP.NYSE alert 229.0 229.3 3.0 17:54:30
UPS.NYSE alert 126.1 126.5 3.1 17:54:30
WFC.NYSE alert 70.8 71.0 2.2 17:54:30
WMT.NYSE alert 95.7 95.9 2.1 17:54:30
XOM.NYSE alert 108.3 108.5 2.2 17:54:30
ABBV.NYSE alert 176.0 176.3 3.6 17:54:30
AMD.Daily alert 125.0 125.2 1.8 17:54:30
BABA.NYSE alert 86.4 86.6 2.1 17:54:30
CMCSA.NAS alert 38.6 38.8 2.1 17:54:30
GOOGL.NAS alert 195.6 195.8 2.6 17:54:30
MMM.Daily alert 128.4 128.6 2.4 17:54:30
ORCL.NYSE alert 169.7 170.0 2.4 17:54:30
SHOP.NYSE alert 118.3 118.6 2.6 17:54:30
SONY.NYSE alert 21.5 21.7 2.1 17:54:30
TCEHY.OTC alert 51.94 52.15 21.0 17:54:30
AMZN.Daily alert 231.1 231.2 1.8 17:54:30
BABA.Daily alert 86.4 86.6 1.7 17:54:30
META.Daily alert 623.9 624.2 3.0 17:54:30
MSFT.Daily alert 450.9 451.1 2.4 17:54:30
NESTE.OMXH alert 11.7 11.9 2.0 17:54:30
NFLX.Daily alert 918.0 918.4 3.9 17:54:30
NOKIA.OMXH alert 4.193 4.381 187.2 17:54:30
NVDA.Daily alert 135.6 135.8 1.7 17:54:30
SHOP.Daily alert 118.3 118.5 2.1 17:54:30
TSLA.Daily alert 477.1 477.5 4.6 17:54:30
GOOGL.Daily alert 195.6 195.8 2.1 17:54:30
NAS100.Daily alert 22,109 22,112 2.8 17:54:30
SPX500 alert 6,093 6,095 1.8 17:54:30
SPX500.Daily alert 6,093 6,095 1.6 17:54:30
ADAUSD alert 1.020 1.023 3.3 17:54:30
APTUSD alert 12.740 12.850 109.4 17:54:30
ARBUSD alert 0.928 0.934 6.1 17:54:30
AXSUSD alert 6.9 7.2 3.2 17:54:30
BCHUSD alert 516.4 518.8 24.4 17:54:30
BNBUSD alert 712.0 713.2 12.6 17:54:30
BTCUSD alert 104,431 104,453 2.2 17:54:30
DOTUSD alert 8.15 8.21 6.0 17:54:30
ETCUSD alert 31.47 31.54 6.6 17:54:30
ETHUSD alert 3,866 3,868 2.0 17:54:30
EURMXN alert 21.086 21.090 4.0 17:54:30
EURZAR alert 18.9280 18.9350 70.0 17:54:30
FETUSD alert 1.572 1.585 12.9 17:54:30
FILUSD alert 5.99 6.13 14.0 17:54:30
FTMUSD alert 1.220 1.229 8.9 17:54:30
GBPMXN alert 25.550 25.559 9.1 17:54:30
GBPZAR alert 22.9364 22.9454 90.0 17:54:30
GRTUSD alert 0.247 0.250 2.7 17:54:30
ICPUSD alert 11.83 11.99 16.3 17:54:30
JPN225 alert 39,451 39,480 2.9 17:54:30
LRCUSD alert 0.227 0.240 12.9 17:54:30
LTCUSD alert 116.6 117.0 3.8 17:54:30
SOLUSD alert 217.4 217.7 2.9 17:54:30
SUIUSD alert 4.551 4.562 11.1 17:54:30
TRXUSD alert 0.2720 0.2723 2.7 17:54:30
UNIUSD alert 15.61 15.66 5.4 17:54:30
USDMXN alert 20.136 20.139 3.8 17:54:30
USDZAR alert 18.0741 18.0809 68.3 17:54:30
XNGUSD alert 3.13 3.17 3.7 17:54:30
XRPUSD alert 2.4705 2.4734 29.6 17:54:30
ZARJPY alert 8.51 8.53 2.5 17:54:30
ZECUSD alert 53.5 53.9 3.6 17:54:30
AAVEUSD alert 368.7 369.4 7.0 17:54:30
ALGOUSD alert 0.392 0.399 6.4 17:54:30
ATOMUSD alert 8.29 8.38 9.1 17:54:30
AVAXUSD alert 46.17 46.38 20.7 17:54:30
DASHUSD alert 41.9 42.1 2.4 17:54:30
DOGEUSD alert 0.3838 0.3843 5.3 17:54:30
IOTAUSD alert 0.350 0.353 2.9 17:54:30
LINKUSD alert 27.05 27.13 8.0 17:54:30
MANAUSD alert 0.551 0.566 15.7 17:54:30
NEARUSD alert 6.06 6.17 10.3 17:54:30
AAPL.NAS alert 253.4 253.6 2.2 17:54:30
AAPL.Daily alert 253.4 253.6 1.7 17:54:30
BCHUSD.Daily alert 516.5 518.7 22.4 17:54:30
BTCUSD.Daily alert 104,432.0 104,452.0 200.0 17:54:30
ETHUSD.Daily alert 3,866.3 3,868.1 18.2 17:54:30
JPN225.Daily alert 39,455 39,476 2.1 17:54:30
LTCUSD.Daily alert 116.6 117.0 3.5 17:54:30
SOLUSD.Daily alert 217.5 217.7 2.6 17:54:30
XRPUSD.Daily alert 2.4694 2.4720 26.6 17:54:30
LINKUSD.Daily alert 27.05 27.12 7.3 17:54:30
BEI.XE alert - - - -
HK.SGX alert - - - -
OL.TSE alert - - - -
TM.TSE alert - - - -
BHP.ASX alert - - - -
CBA.ASX alert - - - -
CSL.ASX alert - - - -
DKI.TSE alert - - - -
HIT.TSE alert - - - -
JAR.SGX alert - - - -
KEE.TSE alert - - - -
MUR.TSE alert - - - -
NAB.ASX alert - - - -
NID.TSE alert - - - -
SGX.SGX alert - - - -
SVN.TSE alert - - - -
TKY.TSE alert - - - -
TMH.TSE alert - - - -
WES.ASX alert - - - -
CPTL.SGX alert - - - -
DAII.TSE alert - - - -
WLMR.SGX alert - - - -
SIAIR.SGX alert - - - -
VOLVA.SOMX alert - - - -
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।