लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:07 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:07 | |
USDJPY | 153.88 | 153.91 | 2.3 | 17:44:07 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:07 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:44:07 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:07 | |
USDCAD | 1.4321 | 1.4323 | 1.8 | 17:44:07 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:07 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:44:07 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:44:07 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:44:07 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 17:44:07 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:44:07 | |
GBPJPY | 195.45 | 195.48 | 2.3 | 17:44:07 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:07 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:44:07 | |
GBPNZD | 2.2180 | 2.2183 | 2.7 | 17:44:07 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 17:44:07 | |
CHFJPY | 172.34 | 172.37 | 2.5 | 17:44:07 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:44:07 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:44:07 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:44:07 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:44:07 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:44:07 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:07 | |
NZDCAD | 0.8200 | 0.8202 | 2.7 | 17:44:07 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:44:07 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:44:07 | |
XAGUSD | 30.22 | 30.25 | 3.1 | 17:44:07 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:44:07 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:44:07 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 17:44:07 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:07 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 17:44:07 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:07 | |
UK100 | 8,208 | 8,211 | 3.0 | 17:44:07 | |
FRA40 | 7,395 | 7,399 | 4.3 | 17:44:07 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:44:07 | |
GER40.Daily | 20,306 | 20,309 | 3.7 | 17:44:07 | |
ESP35 | 11,642 | 11,661 | 19.9 | 17:44:07 | |
EUSTX50 | 4,973 | 4,977 | 3.9 | 17:44:07 | |
US30 | 43,865 | 43,871 | 5.3 | 17:44:07 | |
US30.Daily | 43,866 | 43,871 | 5.1 | 17:44:07 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:44:07 | |
AI.EPA | 158.2 | 158.4 | 2.1 | 17:44:07 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 17:44:07 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 17:44:07 | |
ITX.BM | 50.33 | 50.55 | 22.6 | 17:44:07 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:44:07 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:44:07 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:44:07 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 17:44:07 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:44:07 | |
NAS100 | 22,100 | 22,103 | 3.2 | 17:44:07 | |
OR.EPA | 342.8 | 343.0 | 2.0 | 17:44:07 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:44:07 | |
SIE.XE | 194.45 | 194.65 | 20.6 | 17:44:07 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:44:07 | |
V.NYSE | 320.8 | 321.0 | 2.4 | 17:44:07 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:44:07 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:44:07 | |
AMD.NAS | 125.1 | 125.3 | 2.1 | 17:44:07 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 17:44:07 | |
BA.NYSE | 176.2 | 176.5 | 3.2 | 17:44:07 | |
BBVA.BM | 9.509 | 9.699 | 189.2 | 17:44:07 | |
BNP.EPA | 58.62 | 58.81 | 19.6 | 17:44:07 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:44:07 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:44:07 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:44:07 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:44:07 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:44:07 | |
GE.NYSE | 165.7 | 166.0 | 2.8 | 17:44:07 | |
GS.NYSE | 578.7 | 579.2 | 4.8 | 17:44:07 | |
HD.NYSE | 409.2 | 409.6 | 4.5 | 17:44:07 | |
HON.NAS | 232.4 | 232.8 | 3.4 | 17:44:07 | |
ISP.MIL | 3.820 | 4.006 | 185.7 | 17:44:07 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:44:07 | |
MA.NYSE | 534.4 | 534.9 | 5.7 | 17:44:07 | |
MS.NYSE | 128.1 | 128.3 | 2.5 | 17:44:07 | |
PEP.NAS | 154.5 | 154.7 | 2.6 | 17:44:07 | |
PG.NYSE | 169.6 | 169.9 | 2.7 | 17:44:07 | |
PM.NYSE | 125.2 | 125.4 | 2.4 | 17:44:07 | |
RMS.EPA | 2,310.64 | 2,310.88 | 24.0 | 17:44:07 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:44:07 | |
TXN.NAS | 190.9 | 191.1 | 2.6 | 17:44:07 | |
UCG.MIL | 38.84 | 39.04 | 19.6 | 17:44:07 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:44:07 | |
VOW3.XE | 87.38 | 87.56 | 18.8 | 17:44:07 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:44:07 | |
ABNB.NAS | 132.2 | 132.4 | 2.6 | 17:44:07 | |
ABT.NYSE | 113.8 | 114.0 | 2.3 | 17:44:07 | |
ACN.NYSE | 356.1 | 356.5 | 4.2 | 17:44:07 | |
ADBE.NAS | 451.6 | 452.3 | 6.6 | 17:44:07 | |
AMZN.NAS | 230.5 | 230.7 | 2.2 | 17:44:07 | |
ASML.EAS | 720.16 | 720.34 | 17.5 | 17:44:07 | |
AVGO.NAS | 234.9 | 235.3 | 3.4 | 17:44:07 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 17:44:07 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:44:07 | |
BARC.LSE | 2.593 | 2.752 | 158.5 | 17:44:07 | |
BATS.LSE | 29.38 | 29.55 | 16.8 | 17:44:07 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:44:07 | |
BKNG.NAS | 5,136.9 | 5,147.4 | 104.6 | 17:44:07 | |
BLK.NYSE | 1,052.9 | 1,055.1 | 22.2 | 17:44:07 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:44:07 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 17:44:07 | |
COP.NYSE | 97.7 | 98.0 | 2.6 | 17:44:07 | |
COST.NAS | 980.7 | 981.4 | 7.6 | 17:44:07 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:44:07 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:44:07 | |
CVS.NYSE | 46.3 | 46.6 | 2.4 | 17:44:07 | |
CVX.NYSE | 147.2 | 147.4 | 2.1 | 17:44:07 | |
DHR.NYSE | 231.0 | 231.4 | 3.8 | 17:44:07 | |
DIS.NYSE | 115.4 | 115.6 | 2.4 | 17:44:07 | |
ENEL.MIL | 6.811 | 6.999 | 187.2 | 17:44:07 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:44:07 | |
HMC.NYSE | 24.4 | 24.7 | 2.2 | 17:44:07 | |
HSBA.LSE | 7.604 | 7.763 | 158.5 | 17:44:07 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 17:44:07 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:44:07 | |
INTU.NAS | 669.1 | 669.4 | 3.0 | 17:44:07 | |
ISRG.NAS | 545.1 | 545.4 | 3.4 | 17:44:07 | |
JNJ.NYSE | 146.1 | 146.4 | 2.4 | 17:44:07 | |
JPM.NYSE | 238.5 | 238.8 | 2.9 | 17:44:07 | |
LIN.NYSE | 429.7 | 430.1 | 3.2 | 17:44:07 | |
LLY.NYSE | 777.5 | 778.1 | 6.2 | 17:44:07 | |
LMT.NYSE | 487.2 | 488.2 | 9.3 | 17:44:07 | |
LSEG.LSE | 114.7 | 115.0 | 2.6 | 17:44:07 | |
MCD.NYSE | 298.1 | 298.4 | 3.3 | 17:44:07 | |
MDLZ.NAS | 60.8 | 61.1 | 2.1 | 17:44:07 | |
META.NAS | 624.5 | 624.8 | 3.0 | 17:44:07 | |
MMM.NYSE | 128.4 | 128.7 | 3.4 | 17:44:07 | |
MRK.NYSE | 100.3 | 100.5 | 2.5 | 17:44:07 | |
MSFT.NAS | 450.5 | 450.8 | 3.1 | 17:44:07 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 17:44:07 | |
NFLX.NAS | 916.2 | 916.6 | 3.9 | 17:44:07 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:44:07 | |
NOW.NYSE | 1,100.4 | 1,100.9 | 5.0 | 17:44:07 | |
NVDA.NAS | 135.6 | 135.7 | 1.7 | 17:44:07 | |
PFE.NYSE | 26.1 | 26.4 | 2.1 | 17:44:07 | |
PYPL.NAS | 90.4 | 90.6 | 2.2 | 17:44:07 | |
QCOM.NAS | 160.1 | 160.3 | 2.6 | 17:44:07 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 17:44:07 | |
RTX.NYSE | 116.6 | 116.9 | 2.2 | 17:44:07 | |
SAP.NYSE | 252.4 | 252.6 | 2.7 | 17:44:07 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:44:07 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:44:07 | |
STLA.MIL | 12.65 | 12.84 | 18.8 | 17:44:07 | |
TMO.NYSE | 525.6 | 526.7 | 10.9 | 17:44:07 | |
TMUS.NAS | 222.0 | 222.3 | 3.0 | 17:44:07 | |
TSLA.NAS | 474.2 | 474.6 | 4.6 | 17:44:07 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 17:44:07 | |
UNH.NYSE | 501.8 | 502.5 | 6.9 | 17:44:07 | |
UNP.NYSE | 228.9 | 229.2 | 3.0 | 17:44:07 | |
UPS.NYSE | 126.2 | 126.5 | 2.8 | 17:44:07 | |
WFC.NYSE | 70.9 | 71.1 | 2.2 | 17:44:07 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:44:07 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:44:07 | |
ABBV.NYSE | 175.6 | 175.9 | 3.1 | 17:44:07 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 17:44:07 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:44:07 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:44:07 | |
GOOGL.NAS | 195.6 | 195.9 | 2.4 | 17:44:07 | |
MMM.Daily | 128.4 | 128.7 | 3.0 | 17:44:07 | |
ORCL.NYSE | 170.0 | 170.2 | 2.5 | 17:44:07 | |
SHOP.NYSE | 118.4 | 118.7 | 3.0 | 17:44:07 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:44:07 | |
TCEHY.OTC | 51.91 | 52.14 | 23.0 | 17:44:07 | |
AMZN.Daily | 230.6 | 230.7 | 1.7 | 17:44:07 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:44:07 | |
META.Daily | 624.5 | 624.8 | 3.0 | 17:44:07 | |
MSFT.Daily | 450.6 | 450.8 | 2.6 | 17:44:07 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:44:07 | |
NFLX.Daily | 916.2 | 916.6 | 3.9 | 17:44:07 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.2 | 17:44:07 | |
NVDA.Daily | 135.6 | 135.7 | 1.7 | 17:44:07 | |
SHOP.Daily | 118.4 | 118.7 | 2.5 | 17:44:07 | |
TSLA.Daily | 474.2 | 474.6 | 4.1 | 17:44:07 | |
GOOGL.Daily | 195.7 | 195.8 | 1.9 | 17:44:07 | |
NAS100.Daily | 22,100 | 22,103 | 2.8 | 17:44:07 | |
SPX500 | 6,091 | 6,093 | 1.7 | 17:44:07 | |
SPX500.Daily | 6,091 | 6,093 | 1.5 | 17:44:07 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:44:07 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:44:07 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:44:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:07 | |
BCHUSD | 516.3 | 518.8 | 24.4 | 17:44:07 | |
BNBUSD | 713.1 | 714.4 | 12.6 | 17:44:07 | |
BTCUSD | 104,324 | 104,346 | 2.2 | 17:44:07 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:44:07 | |
ETCUSD | 31.53 | 31.60 | 6.6 | 17:44:07 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:44:07 | |
EURMXN | 21.105 | 21.110 | 4.1 | 17:44:07 | |
EURZAR | 18.9548 | 18.9618 | 70.0 | 17:44:07 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:44:07 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:44:07 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 17:44:07 | |
GBPMXN | 25.558 | 25.569 | 11.2 | 17:44:07 | |
GBPZAR | 22.9570 | 22.9660 | 90.0 | 17:44:07 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:07 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:44:07 | |
JPN225 | 39,424 | 39,454 | 3.0 | 17:44:07 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:44:07 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:07 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:44:07 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:44:07 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:44:07 | |
UNIUSD | 15.81 | 15.86 | 5.4 | 17:44:07 | |
USDMXN | 20.126 | 20.130 | 4.1 | 17:44:07 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:44:07 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:07 | |
XRPUSD | 2.4766 | 2.4794 | 28.8 | 17:44:07 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:07 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 17:44:07 | |
AAVEUSD | 373.0 | 373.7 | 7.0 | 17:44:07 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:44:07 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:44:07 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 17:44:07 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:07 | |
DOGEUSD | 0.3838 | 0.3843 | 5.0 | 17:44:07 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:07 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:44:07 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 17:44:07 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:44:07 | |
AAPL.NAS | 253.5 | 253.7 | 2.2 | 17:44:07 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:44:07 | |
BCHUSD.Daily | 516.4 | 518.7 | 22.4 | 17:44:07 | |
BTCUSD.Daily | 104,325.1 | 104,345.1 | 200.0 | 17:44:07 | |
ETHUSD.Daily | 3,868.3 | 3,869.6 | 13.6 | 17:44:07 | |
JPN225.Daily | 39,428 | 39,450 | 2.2 | 17:44:07 | |
LTCUSD.Daily | 117.0 | 117.4 | 3.5 | 17:44:07 | |
SOLUSD.Daily | 217.3 | 217.6 | 2.6 | 17:44:07 | |
XRPUSD.Daily | 2.4748 | 2.4778 | 30.8 | 17:44:07 | |
LINKUSD.Daily | 27.24 | 27.31 | 7.3 | 17:44:07 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।