लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 18:17:26 | |
GBPUSD | 1.2687 | 1.2689 | 1.3 | 18:17:26 | |
USDJPY | 153.97 | 154.00 | 2.3 | 18:17:26 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:17:26 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:17:26 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 18:17:26 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:17:26 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:17:26 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:17:26 | |
EURCHF | 0.9354 | 0.9357 | 2.1 | 18:17:26 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:17:26 | |
EURNZD | 1.8314 | 1.8317 | 3.3 | 18:17:26 | |
EURCAD | 1.5006 | 1.5008 | 2.3 | 18:17:26 | |
GBPJPY | 195.36 | 195.39 | 2.3 | 18:17:26 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:17:26 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 18:17:26 | |
GBPNZD | 2.2179 | 2.2181 | 2.8 | 18:17:26 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 18:17:26 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 18:17:26 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:17:26 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:17:26 | |
AUDNZD | 1.1020 | 1.1022 | 2.2 | 18:17:26 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:17:26 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:26 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:26 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:17:26 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:17:26 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:17:26 | |
XAGUSD | 30.21 | 30.24 | 2.9 | 18:17:26 | |
XAUUSD | 2,639.3 | 2,639.6 | 3.0 | 18:17:26 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:26 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:17:26 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:26 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:17:26 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:17:26 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:17:26 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:17:26 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:17:26 | |
GER40.Daily | 20,272 | 20,276 | 3.7 | 18:17:26 | |
ESP35 | 11,613 | 11,632 | 19.9 | 18:17:26 | |
EUSTX50 | 4,966 | 4,970 | 4.4 | 18:17:26 | |
US30 | 43,751 | 43,757 | 5.3 | 18:17:26 | |
US30.Daily | 43,752 | 43,757 | 5.1 | 18:17:26 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:17:26 | |
AI.EPA | 158.0 | 158.2 | 2.1 | 18:17:26 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:17:26 | |
BEI.XE | 123.01 | 123.24 | 23.6 | 18:17:26 | |
BMW.XE | 78.05 | 78.27 | 22.6 | 18:17:26 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:17:26 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:17:26 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:17:26 | |
MBG.XE | 53.8 | 54.0 | 2.0 | 18:17:26 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 18:17:26 | |
MRK.XE | 140.321 | 140.479 | 157.5 | 18:17:26 | |
NAS100 | 22,057 | 22,060 | 3.2 | 18:17:26 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:17:26 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:17:26 | |
SIE.XE | 193.99 | 194.19 | 20.6 | 18:17:26 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:17:26 | |
V.NYSE | 320.6 | 320.8 | 2.7 | 18:17:26 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 18:17:26 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:17:26 | |
AMD.NAS | 125.4 | 125.6 | 2.2 | 18:17:26 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 18:17:26 | |
BA.NYSE | 176.7 | 176.9 | 2.3 | 18:17:26 | |
BBVA.BM | 9.475 | 9.665 | 189.2 | 18:17:26 | |
BNP.EPA | 58.53 | 58.73 | 20.6 | 18:17:26 | |
BX.NYSE | 181.9 | 182.2 | 3.0 | 18:17:26 | |
CABK.BM | 5.077 | 5.265 | 187.2 | 18:17:26 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:17:26 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:17:26 | |
ENI.MIL | 12.80 | 12.98 | 18.8 | 18:17:26 | |
GE.NYSE | 165.6 | 165.9 | 2.8 | 18:17:26 | |
GS.NYSE | 575.5 | 575.9 | 4.5 | 18:17:26 | |
HD.NYSE | 408.2 | 408.7 | 4.5 | 18:17:26 | |
HON.NAS | 231.5 | 231.8 | 3.1 | 18:17:26 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:17:26 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:17:26 | |
MA.NYSE | 534.9 | 535.4 | 4.9 | 18:17:26 | |
MS.NYSE | 127.0 | 127.2 | 2.2 | 18:17:26 | |
PEP.NAS | 154.6 | 154.8 | 2.6 | 18:17:26 | |
PG.NYSE | 169.9 | 170.2 | 2.4 | 18:17:26 | |
PM.NYSE | 125.1 | 125.4 | 2.6 | 18:17:26 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:17:26 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:17:26 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:17:26 | |
UCG.MIL | 38.68 | 38.88 | 19.6 | 18:17:26 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 18:17:26 | |
VOW3.XE | 87.62 | 87.84 | 22.0 | 18:17:26 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:17:26 | |
ABNB.NAS | 131.1 | 131.3 | 2.7 | 18:17:26 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:17:26 | |
ACN.NYSE | 356.1 | 356.5 | 4.4 | 18:17:26 | |
ADBE.NAS | 453.9 | 454.6 | 7.0 | 18:17:26 | |
AMZN.NAS | 229.5 | 229.8 | 2.2 | 18:17:26 | |
ASML.EAS | 717.76 | 717.94 | 17.5 | 18:17:26 | |
AVGO.NAS | 233.6 | 234.0 | 3.2 | 18:17:26 | |
AXP.NYSE | 301.8 | 302.1 | 3.0 | 18:17:26 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:17:26 | |
BARC.LSE | 2.586 | 2.744 | 158.0 | 18:17:26 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 18:17:26 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:17:26 | |
BKNG.NAS | 5,105.5 | 5,115.9 | 104.6 | 18:17:26 | |
BLK.NYSE | 1,050.8 | 1,052.5 | 16.8 | 18:17:26 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:17:26 | |
CAT.NYSE | 378.3 | 378.6 | 3.4 | 18:17:26 | |
COP.NYSE | 98.1 | 98.4 | 2.5 | 18:17:26 | |
COST.NAS | 978.5 | 979.4 | 9.0 | 18:17:26 | |
CRM.NYSE | 350.0 | 350.3 | 3.0 | 18:17:26 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:17:26 | |
CVS.NYSE | 45.9 | 46.1 | 2.2 | 18:17:26 | |
CVX.NYSE | 147.0 | 147.3 | 2.4 | 18:17:26 | |
DHR.NYSE | 231.5 | 231.9 | 3.4 | 18:17:26 | |
DIS.NYSE | 115.3 | 115.5 | 2.2 | 18:17:26 | |
ENEL.MIL | 6.814 | 7.002 | 187.2 | 18:17:26 | |
HEIA.EAS | 69.49 | 69.65 | 15.8 | 18:17:26 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:17:26 | |
HSBA.LSE | 7.596 | 7.756 | 159.5 | 18:17:26 | |
IBM.NYSE | 226.7 | 227.1 | 3.3 | 18:17:26 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:17:26 | |
INTU.NAS | 666.8 | 667.1 | 3.0 | 18:17:26 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 18:17:26 | |
JNJ.NYSE | 146.1 | 146.4 | 2.4 | 18:17:26 | |
JPM.NYSE | 236.8 | 237.1 | 2.6 | 18:17:26 | |
LIN.NYSE | 429.7 | 430.0 | 3.2 | 18:17:26 | |
LLY.NYSE | 771.6 | 772.2 | 6.1 | 18:17:26 | |
LMT.NYSE | 486.4 | 487.3 | 9.0 | 18:17:26 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:17:26 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 18:17:26 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:17:26 | |
META.NAS | 619.7 | 620.0 | 3.0 | 18:17:26 | |
MMM.NYSE | 127.8 | 128.1 | 2.8 | 18:17:26 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:17:26 | |
MSFT.NAS | 450.9 | 451.2 | 2.9 | 18:17:26 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 18:17:26 | |
NFLX.NAS | 915.9 | 916.3 | 3.9 | 18:17:26 | |
NKE.NYSE | 78.5 | 78.7 | 2.3 | 18:17:26 | |
NOW.NYSE | 1,098.8 | 1,099.3 | 5.0 | 18:17:26 | |
NVDA.NAS | 135.3 | 135.5 | 1.7 | 18:17:26 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:17:26 | |
PYPL.NAS | 89.6 | 89.8 | 2.3 | 18:17:26 | |
QCOM.NAS | 160.2 | 160.5 | 2.7 | 18:17:26 | |
RACE.MIL | 415.1 | 415.4 | 3.0 | 18:17:26 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:17:26 | |
SAP.NYSE | 251.6 | 251.9 | 2.7 | 18:17:26 | |
SBUX.NAS | 91.2 | 91.4 | 2.2 | 18:17:26 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:17:26 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:17:26 | |
TMO.NYSE | 526.6 | 527.4 | 8.0 | 18:17:26 | |
TMUS.NAS | 221.8 | 222.1 | 3.0 | 18:17:26 | |
TSLA.NAS | 473.7 | 474.1 | 4.4 | 18:17:26 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:17:26 | |
UNH.NYSE | 498.8 | 499.4 | 6.0 | 18:17:26 | |
UNP.NYSE | 228.5 | 228.8 | 3.0 | 18:17:26 | |
UPS.NYSE | 126.2 | 126.4 | 2.7 | 18:17:26 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:17:26 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:17:26 | |
XOM.NYSE | 108.5 | 108.7 | 2.1 | 18:17:26 | |
ABBV.NYSE | 175.5 | 175.7 | 2.3 | 18:17:26 | |
AMD.Daily | 125.4 | 125.6 | 1.7 | 18:17:26 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:17:26 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:17:26 | |
GOOGL.NAS | 195.2 | 195.4 | 2.4 | 18:17:26 | |
MMM.Daily | 127.8 | 128.0 | 2.3 | 18:17:26 | |
ORCL.NYSE | 170.5 | 170.8 | 2.8 | 18:17:26 | |
SHOP.NYSE | 117.6 | 117.9 | 3.0 | 18:17:26 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:17:26 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:17:26 | |
AMZN.Daily | 229.6 | 229.7 | 1.7 | 18:17:26 | |
BABA.Daily | 86.6 | 86.7 | 1.7 | 18:17:26 | |
META.Daily | 619.7 | 620.0 | 3.0 | 18:17:26 | |
MSFT.Daily | 450.9 | 451.1 | 2.4 | 18:17:26 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:17:26 | |
NFLX.Daily | 915.9 | 916.3 | 3.9 | 18:17:26 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 18:17:26 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 18:17:26 | |
SHOP.Daily | 117.6 | 117.9 | 2.5 | 18:17:26 | |
TSLA.Daily | 473.7 | 474.1 | 3.9 | 18:17:26 | |
GOOGL.Daily | 195.2 | 195.4 | 1.9 | 18:17:26 | |
NAS100.Daily | 22,057 | 22,060 | 2.8 | 18:17:26 | |
SPX500 | 6,081 | 6,083 | 1.7 | 18:17:26 | |
SPX500.Daily | 6,081 | 6,082 | 1.5 | 18:17:26 | |
ADAUSD | 1.013 | 1.017 | 3.3 | 18:17:26 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:17:26 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:17:26 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:26 | |
BCHUSD | 513.1 | 515.5 | 24.4 | 18:17:26 | |
BNBUSD | 711.4 | 712.7 | 12.7 | 18:17:26 | |
BTCUSD | 103,630 | 103,654 | 2.4 | 18:17:26 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:26 | |
ETCUSD | 31.32 | 31.38 | 6.5 | 18:17:26 | |
ETHUSD | 3,839 | 3,841 | 1.9 | 18:17:26 | |
EURMXN | 21.112 | 21.117 | 4.9 | 18:17:26 | |
EURZAR | 18.9382 | 18.9452 | 70.0 | 18:17:26 | |
FETUSD | 1.568 | 1.581 | 12.9 | 18:17:26 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:17:26 | |
FTMUSD | 1.214 | 1.222 | 8.8 | 18:17:26 | |
GBPMXN | 25.563 | 25.576 | 12.9 | 18:17:26 | |
GBPZAR | 22.9335 | 22.9425 | 90.0 | 18:17:26 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:26 | |
ICPUSD | 11.75 | 11.91 | 16.3 | 18:17:26 | |
JPN225 | 39,364 | 39,395 | 3.1 | 18:17:26 | |
LRCUSD | 0.226 | 0.238 | 12.9 | 18:17:26 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:17:26 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 18:17:26 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 18:17:26 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:17:26 | |
UNIUSD | 15.46 | 15.51 | 5.4 | 18:17:26 | |
USDMXN | 20.151 | 20.156 | 5.0 | 18:17:26 | |
USDZAR | 18.0748 | 18.0813 | 65.0 | 18:17:26 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:26 | |
XRPUSD | 2.4356 | 2.4385 | 29.2 | 18:17:26 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:17:26 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:17:26 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:17:26 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:17:26 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:17:26 | |
AVAXUSD | 45.92 | 46.11 | 19.0 | 18:17:26 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:26 | |
DOGEUSD | 0.3820 | 0.3826 | 5.1 | 18:17:26 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:26 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:17:26 | |
MANAUSD | 0.549 | 0.565 | 15.8 | 18:17:26 | |
NEARUSD | 6.04 | 6.15 | 10.4 | 18:17:26 | |
AAPL.NAS | 252.8 | 253.0 | 2.1 | 18:17:26 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 18:17:26 | |
BCHUSD.Daily | 513.2 | 515.4 | 22.4 | 18:17:26 | |
BTCUSD.Daily | 103,631.2 | 103,652.8 | 215.9 | 18:17:26 | |
ETHUSD.Daily | 3,839.5 | 3,841.2 | 17.5 | 18:17:26 | |
JPN225.Daily | 39,368 | 39,391 | 2.3 | 18:17:26 | |
LTCUSD.Daily | 115.8 | 116.1 | 3.5 | 18:17:26 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 18:17:26 | |
XRPUSD.Daily | 2.4352 | 2.4380 | 27.9 | 18:17:26 | |
LINKUSD.Daily | 27.05 | 27.12 | 7.3 | 18:17:26 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।