लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 17:58:19 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:58:19 | |
USDJPY | 154.01 | 154.04 | 2.3 | 17:58:19 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:58:19 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:58:19 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:58:19 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:58:19 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:58:19 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:58:19 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 17:58:19 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:58:19 | |
EURNZD | 1.8303 | 1.8306 | 3.3 | 17:58:19 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 17:58:19 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:58:19 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 17:58:19 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 17:58:19 | |
GBPNZD | 2.2181 | 2.2184 | 3.0 | 17:58:19 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:58:19 | |
CHFJPY | 172.45 | 172.47 | 2.3 | 17:58:19 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 17:58:19 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:58:19 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 17:58:19 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 17:58:19 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:58:19 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 17:58:19 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 17:58:19 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:58:19 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 17:58:19 | |
XAGUSD | 30.21 | 30.23 | 2.9 | 17:58:19 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:58:19 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:58:19 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:58:19 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:58:19 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:58:19 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:58:19 | |
UK100 | 8,209 | 8,212 | 3.0 | 17:58:19 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:58:19 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:58:19 | |
GER40.Daily | 20,315 | 20,319 | 3.7 | 17:58:19 | |
ESP35 | 11,645 | 11,664 | 19.9 | 17:58:19 | |
EUSTX50 | 4,977 | 4,981 | 3.9 | 17:58:19 | |
US30 | 43,855 | 43,861 | 5.3 | 17:58:19 | |
US30.Daily | 43,856 | 43,861 | 5.1 | 17:58:19 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 17:58:19 | |
AI.EPA | 158.5 | 158.7 | 2.3 | 17:58:19 | |
ALV.XE | 298.4 | 298.7 | 2.2 | 17:58:19 | |
BMW.XE | 78.07 | 78.29 | 22.6 | 17:58:19 | |
ITX.BM | 50.41 | 50.61 | 20.6 | 17:58:19 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 17:58:19 | |
LI.NAS | 23.3 | 23.5 | 2.1 | 17:58:19 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:58:19 | |
MC.EPA | 637.3 | 637.4 | 1.6 | 17:58:19 | |
MRK.XE | 139.996 | 140.154 | 157.5 | 17:58:19 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:58:19 | |
OR.EPA | 342.9 | 343.1 | 1.7 | 17:58:19 | |
SAN.BM | 4.439 | 4.625 | 185.7 | 17:58:19 | |
SIE.XE | 194.37 | 194.57 | 20.6 | 17:58:19 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:58:19 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 17:58:19 | |
VNA.XE | 29.68 | 29.87 | 19.6 | 17:58:19 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:58:19 | |
AMD.NAS | 125.5 | 125.8 | 2.2 | 17:58:19 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:58:19 | |
BA.NYSE | 176.0 | 176.3 | 2.9 | 17:58:19 | |
BBVA.BM | 9.505 | 9.693 | 187.2 | 17:58:19 | |
BNP.EPA | 58.55 | 58.74 | 19.6 | 17:58:19 | |
BX.NYSE | 182.3 | 182.6 | 3.0 | 17:58:19 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:58:19 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:58:19 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:58:19 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 17:58:19 | |
GE.NYSE | 166.0 | 166.3 | 2.8 | 17:58:19 | |
GS.NYSE | 577.7 | 578.1 | 4.2 | 17:58:19 | |
HD.NYSE | 409.2 | 409.6 | 4.2 | 17:58:19 | |
HON.NAS | 232.5 | 232.7 | 2.8 | 17:58:19 | |
ISP.MIL | 3.819 | 4.005 | 185.7 | 17:58:19 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 17:58:19 | |
MA.NYSE | 535.2 | 535.8 | 5.7 | 17:58:19 | |
MS.NYSE | 127.6 | 127.9 | 2.7 | 17:58:19 | |
PEP.NAS | 154.6 | 154.8 | 2.5 | 17:58:19 | |
PG.NYSE | 169.8 | 170.0 | 2.5 | 17:58:19 | |
PM.NYSE | 125.4 | 125.7 | 2.6 | 17:58:19 | |
RMS.EPA | 2,312.88 | 2,313.12 | 24.0 | 17:58:19 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:58:19 | |
TXN.NAS | 191.0 | 191.3 | 3.0 | 17:58:19 | |
UCG.MIL | 38.85 | 39.04 | 19.1 | 17:58:19 | |
VOD.LSE | 0.594 | 0.752 | 157.7 | 17:58:19 | |
VOW3.XE | 87.64 | 87.86 | 22.0 | 17:58:19 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 17:58:19 | |
ABNB.NAS | 131.7 | 132.0 | 2.8 | 17:58:19 | |
ABT.NYSE | 113.7 | 113.9 | 2.1 | 17:58:19 | |
ACN.NYSE | 356.6 | 357.1 | 4.8 | 17:58:19 | |
ADBE.NAS | 452.8 | 453.5 | 7.9 | 17:58:19 | |
AMZN.NAS | 230.9 | 231.1 | 2.3 | 17:58:19 | |
ASML.EAS | 720.76 | 720.94 | 17.5 | 17:58:19 | |
AVGO.NAS | 234.0 | 234.3 | 3.2 | 17:58:19 | |
AXP.NYSE | 303.1 | 303.4 | 3.0 | 17:58:19 | |
BAC.NYSE | 45.3 | 45.5 | 2.1 | 17:58:19 | |
BARC.LSE | 2.591 | 2.749 | 158.5 | 17:58:19 | |
BATS.LSE | 29.40 | 29.58 | 17.8 | 17:58:19 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:58:19 | |
BKNG.NAS | 5,124.8 | 5,135.3 | 104.6 | 17:58:19 | |
BLK.NYSE | 1,052.9 | 1,055.1 | 22.2 | 17:58:19 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:58:19 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 17:58:19 | |
COP.NYSE | 97.9 | 98.2 | 2.6 | 17:58:19 | |
COST.NAS | 980.4 | 981.3 | 9.0 | 17:58:19 | |
CRM.NYSE | 351.2 | 351.5 | 2.9 | 17:58:19 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:58:19 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:58:19 | |
CVX.NYSE | 147.0 | 147.2 | 2.2 | 17:58:19 | |
DHR.NYSE | 231.2 | 231.6 | 3.1 | 17:58:19 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 17:58:19 | |
ENEL.MIL | 6.825 | 7.012 | 186.2 | 17:58:19 | |
HEIA.EAS | 69.54 | 69.70 | 15.8 | 17:58:19 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 17:58:19 | |
HSBA.LSE | 7.601 | 7.760 | 158.5 | 17:58:19 | |
IBM.NYSE | 227.2 | 227.5 | 3.3 | 17:58:19 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:58:19 | |
INTU.NAS | 667.6 | 667.9 | 3.0 | 17:58:19 | |
ISRG.NAS | 545.6 | 545.9 | 3.4 | 17:58:19 | |
JNJ.NYSE | 146.2 | 146.4 | 2.4 | 17:58:19 | |
JPM.NYSE | 237.8 | 238.1 | 3.3 | 17:58:19 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:58:19 | |
LLY.NYSE | 777.0 | 777.5 | 5.7 | 17:58:19 | |
LMT.NYSE | 487.6 | 488.3 | 7.1 | 17:58:19 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:58:19 | |
MCD.NYSE | 298.5 | 298.8 | 3.3 | 17:58:19 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 17:58:19 | |
META.NAS | 623.2 | 623.5 | 3.0 | 17:58:19 | |
MMM.NYSE | 128.2 | 128.5 | 2.7 | 17:58:19 | |
MRK.NYSE | 100.3 | 100.5 | 2.3 | 17:58:19 | |
MSFT.NAS | 451.2 | 451.5 | 3.0 | 17:58:19 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:58:19 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:58:19 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 17:58:19 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:58:19 | |
NVDA.NAS | 136.0 | 136.2 | 1.7 | 17:58:19 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:58:19 | |
PYPL.NAS | 90.2 | 90.4 | 2.3 | 17:58:19 | |
QCOM.NAS | 160.3 | 160.6 | 2.7 | 17:58:19 | |
RACE.MIL | 416.6 | 416.9 | 3.0 | 17:58:19 | |
RTX.NYSE | 116.8 | 117.0 | 2.2 | 17:58:19 | |
SAP.NYSE | 252.5 | 252.8 | 2.7 | 17:58:19 | |
SBUX.NAS | 91.6 | 91.8 | 2.2 | 17:58:19 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:58:19 | |
STLA.MIL | 12.66 | 12.85 | 18.8 | 17:58:19 | |
TMO.NYSE | 526.2 | 527.3 | 10.8 | 17:58:19 | |
TMUS.NAS | 222.5 | 222.8 | 3.0 | 17:58:19 | |
TSLA.NAS | 477.2 | 477.5 | 3.8 | 17:58:19 | |
ULVR.LSE | 46.15 | 46.32 | 16.8 | 17:58:19 | |
UNH.NYSE | 500.2 | 500.7 | 5.0 | 17:58:19 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 17:58:19 | |
UPS.NYSE | 126.1 | 126.4 | 2.8 | 17:58:19 | |
WFC.NYSE | 70.8 | 71.0 | 2.1 | 17:58:19 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 17:58:19 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 17:58:19 | |
ABBV.NYSE | 175.7 | 176.0 | 3.6 | 17:58:19 | |
AMD.Daily | 125.6 | 125.7 | 1.7 | 17:58:19 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 17:58:19 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:58:19 | |
GOOGL.NAS | 195.6 | 195.8 | 2.5 | 17:58:19 | |
MMM.Daily | 128.2 | 128.4 | 2.2 | 17:58:19 | |
ORCL.NYSE | 169.8 | 170.1 | 2.6 | 17:58:19 | |
SHOP.NYSE | 118.6 | 118.9 | 2.7 | 17:58:19 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:58:19 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:58:19 | |
AMZN.Daily | 230.9 | 231.1 | 1.8 | 17:58:19 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:58:19 | |
META.Daily | 623.2 | 623.5 | 3.0 | 17:58:19 | |
MSFT.Daily | 451.2 | 451.5 | 2.5 | 17:58:19 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:58:19 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:58:19 | |
NOKIA.OMXH | 4.189 | 4.376 | 186.7 | 17:58:19 | |
NVDA.Daily | 136.0 | 136.2 | 1.7 | 17:58:19 | |
SHOP.Daily | 118.7 | 118.9 | 2.2 | 17:58:19 | |
TSLA.Daily | 477.2 | 477.5 | 3.3 | 17:58:19 | |
GOOGL.Daily | 195.6 | 195.8 | 2.0 | 17:58:19 | |
NAS100.Daily | 22,120 | 22,123 | 2.8 | 17:58:19 | |
SPX500 | 6,095 | 6,097 | 1.8 | 17:58:19 | |
SPX500.Daily | 6,095 | 6,096 | 1.6 | 17:58:19 | |
ADAUSD | 1.023 | 1.026 | 3.2 | 17:58:19 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:58:19 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:58:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:58:19 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 17:58:19 | |
BNBUSD | 713.2 | 714.4 | 12.8 | 17:58:19 | |
BTCUSD | 104,453 | 104,475 | 2.2 | 17:58:19 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:58:19 | |
ETCUSD | 31.50 | 31.57 | 6.6 | 17:58:19 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 17:58:19 | |
EURMXN | 21.091 | 21.097 | 5.3 | 17:58:19 | |
EURZAR | 18.9235 | 18.9308 | 72.9 | 17:58:19 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:58:19 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:58:19 | |
FTMUSD | 1.219 | 1.228 | 9.0 | 17:58:19 | |
GBPMXN | 25.558 | 25.569 | 10.8 | 17:58:19 | |
GBPZAR | 22.9323 | 22.9413 | 90.0 | 17:58:19 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:58:19 | |
ICPUSD | 11.88 | 12.04 | 16.5 | 17:58:19 | |
JPN225 | 39,469 | 39,499 | 3.0 | 17:58:19 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:58:19 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:58:19 | |
SOLUSD | 217.8 | 218.1 | 2.9 | 17:58:19 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 17:58:19 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:58:19 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 17:58:19 | |
USDMXN | 20.144 | 20.148 | 3.7 | 17:58:19 | |
USDZAR | 18.0722 | 18.0787 | 65.0 | 17:58:19 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:58:19 | |
XRPUSD | 2.4708 | 2.4735 | 27.8 | 17:58:19 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:58:19 | |
ZECUSD | 53.6 | 53.9 | 3.5 | 17:58:19 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 17:58:19 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:58:19 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 17:58:19 | |
AVAXUSD | 46.28 | 46.49 | 20.7 | 17:58:19 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:58:19 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 17:58:19 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:58:19 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:58:19 | |
MANAUSD | 0.549 | 0.564 | 15.5 | 17:58:19 | |
NEARUSD | 6.07 | 6.17 | 10.1 | 17:58:19 | |
AAPL.NAS | 253.3 | 253.6 | 2.1 | 17:58:19 | |
AAPL.Daily | 253.4 | 253.5 | 1.7 | 17:58:19 | |
BCHUSD.Daily | 517.2 | 519.5 | 22.4 | 17:58:19 | |
BTCUSD.Daily | 104,454.3 | 104,474.3 | 200.0 | 17:58:19 | |
ETHUSD.Daily | 3,869.0 | 3,870.4 | 14.5 | 17:58:19 | |
JPN225.Daily | 39,473 | 39,495 | 2.2 | 17:58:19 | |
LTCUSD.Daily | 116.9 | 117.3 | 3.5 | 17:58:19 | |
SOLUSD.Daily | 217.8 | 218.1 | 2.6 | 17:58:19 | |
XRPUSD.Daily | 2.4696 | 2.4719 | 23.4 | 17:58:19 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:58:19 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।