लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:42:42 | |
GBPUSD | 1.2704 | 1.2706 | 1.3 | 17:42:42 | |
USDJPY | 153.87 | 153.89 | 2.3 | 17:42:42 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:42:42 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:42:42 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:42:42 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:42:42 | |
EURGBP | 0.8256 | 0.8257 | 1.6 | 17:42:42 | |
EURJPY | 161.40 | 161.42 | 1.9 | 17:42:42 | |
EURCHF | 0.9363 | 0.9366 | 2.1 | 17:42:42 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:42:42 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:42:42 | |
EURCAD | 1.5021 | 1.5023 | 2.4 | 17:42:42 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:42:42 | |
GBPCHF | 1.1342 | 1.1343 | 1.8 | 17:42:42 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:42:42 | |
GBPNZD | 2.2184 | 2.2187 | 2.5 | 17:42:42 | |
GBPCAD | 1.8194 | 1.8196 | 2.1 | 17:42:42 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:42:42 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:42:42 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:42:42 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:42:42 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:42:42 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:42:42 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:42:42 | |
NZDCAD | 0.8200 | 0.8203 | 2.7 | 17:42:42 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:42:42 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:42:42 | |
XAGUSD | 30.21 | 30.24 | 3.7 | 17:42:42 | |
XAUUSD | 2,636.6 | 2,636.9 | 2.8 | 17:42:42 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:42:42 | |
GER40 | 20,300 | 20,304 | 3.9 | 17:42:42 | |
NAS100 | 22,103 | 22,107 | 3.2 | 17:42:42 | |
US30 | 43,860 | 43,866 | 5.3 | 17:42:42 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:42:42 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:42:42 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:42:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:42:42 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:42:42 | |
BNBUSD | 712.7 | 714.0 | 12.7 | 17:42:42 | |
BTCUSD | 104,347 | 104,370 | 2.3 | 17:42:42 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:42:42 | |
ETCUSD | 31.52 | 31.58 | 6.6 | 17:42:42 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 17:42:42 | |
EURMXN | 21.110 | 21.114 | 4.5 | 17:42:42 | |
EURZAR | 18.9528 | 18.9598 | 70.0 | 17:42:42 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:42:42 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:42:42 | |
FTMUSD | 1.226 | 1.236 | 9.3 | 17:42:42 | |
GBPMXN | 25.566 | 25.576 | 10.2 | 17:42:42 | |
GBPZAR | 22.9558 | 22.9648 | 90.0 | 17:42:42 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:42:42 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 17:42:42 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:42:42 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:42:42 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:42:42 | |
SUIUSD | 4.576 | 4.587 | 11.1 | 17:42:42 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:42:42 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 17:42:42 | |
USDMXN | 20.125 | 20.129 | 4.0 | 17:42:42 | |
USDZAR | 18.0692 | 18.0757 | 65.0 | 17:42:42 | |
XBRUSD | 73.5 | 73.6 | 0.8 | 17:42:42 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:42:42 | |
XRPUSD | 2.4745 | 2.4773 | 28.5 | 17:42:42 | |
XTIUSD | 70.3 | 70.5 | 1.1 | 17:42:42 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:42:42 | |
ZECUSD | 53.7 | 54.0 | 3.7 | 17:42:42 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 17:42:42 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:42:42 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:42:42 | |
AVAXUSD | 46.33 | 46.54 | 20.7 | 17:42:42 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:42:42 | |
DOGEUSD | 0.3839 | 0.3844 | 5.1 | 17:42:42 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:42:42 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:42:42 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 17:42:42 | |
NEARUSD | 6.09 | 6.20 | 10.3 | 17:42:42 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।