लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 17:55:45 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 17:55:45 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:55:45 | |
USDCHF | 0.8925 | 0.8927 | 1.4 | 17:55:45 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:55:45 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:55:45 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:55:45 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:55:45 | |
EURJPY | 161.28 | 161.30 | 2.0 | 17:55:45 | |
EURCHF | 0.9347 | 0.9349 | 2.1 | 17:55:45 | |
EURAUD | 1.6599 | 1.6601 | 2.2 | 17:55:45 | |
EURNZD | 1.8302 | 1.8305 | 3.0 | 17:55:45 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 17:55:45 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:55:45 | |
GBPCHF | 1.1328 | 1.1329 | 1.8 | 17:55:45 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:55:45 | |
GBPNZD | 2.2179 | 2.2182 | 2.9 | 17:55:45 | |
GBPCAD | 1.8178 | 1.8180 | 2.2 | 17:55:45 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 17:55:45 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:55:45 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:55:45 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:45 | |
AUDCAD | 0.9036 | 0.9038 | 2.7 | 17:55:45 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:55:45 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:45 | |
NZDCAD | 0.8194 | 0.8197 | 2.6 | 17:55:45 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:55:45 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:55:45 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:55:45 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:55:45 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:55:45 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:45 | |
NAS100 | 22,112 | 22,115 | 3.2 | 17:55:45 | |
US30 | 43,856 | 43,862 | 5.3 | 17:55:45 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:55:45 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:55:45 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:55:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:45 | |
BCHUSD | 515.3 | 517.7 | 24.4 | 17:55:45 | |
BNBUSD | 711.1 | 712.3 | 12.8 | 17:55:45 | |
BTCUSD | 104,310 | 104,332 | 2.2 | 17:55:45 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:55:45 | |
ETCUSD | 31.40 | 31.47 | 6.5 | 17:55:45 | |
ETHUSD | 3,861 | 3,862 | 1.7 | 17:55:45 | |
EURMXN | 21.097 | 21.102 | 5.3 | 17:55:45 | |
EURZAR | 18.9348 | 18.9419 | 70.8 | 17:55:45 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:55:45 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:45 | |
FTMUSD | 1.217 | 1.226 | 9.1 | 17:55:45 | |
GBPMXN | 25.564 | 25.574 | 10.8 | 17:55:45 | |
GBPZAR | 22.9452 | 22.9542 | 90.0 | 17:55:45 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:45 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:55:45 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:55:45 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:55:45 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 17:55:45 | |
SUIUSD | 4.548 | 4.559 | 11.1 | 17:55:45 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:55:45 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 17:55:45 | |
USDMXN | 20.145 | 20.148 | 3.2 | 17:55:45 | |
USDZAR | 18.0790 | 18.0864 | 73.6 | 17:55:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:55:45 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:55:45 | |
XRPUSD | 2.4638 | 2.4667 | 29.6 | 17:55:45 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:55:45 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:55:45 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:55:45 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 17:55:45 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:55:45 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 17:55:45 | |
AVAXUSD | 46.08 | 46.29 | 20.7 | 17:55:45 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:55:45 | |
DOGEUSD | 0.3831 | 0.3836 | 5.1 | 17:55:45 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:55:45 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 17:55:45 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:55:45 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 17:55:45 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।