लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:52:03 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:03 | |
USDJPY | 154.02 | 154.04 | 2.1 | 17:52:03 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:03 | |
AUDUSD | 0.6308 | 0.6309 | 1.5 | 17:52:03 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:03 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 17:52:03 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:52:03 | |
EURJPY | 161.32 | 161.33 | 1.9 | 17:52:03 | |
EURCHF | 0.9358 | 0.9360 | 2.4 | 17:52:03 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 17:52:03 | |
EURNZD | 1.8305 | 1.8309 | 3.7 | 17:52:03 | |
EURCAD | 1.5004 | 1.5006 | 2.5 | 17:52:03 | |
GBPJPY | 195.46 | 195.48 | 2.2 | 17:52:03 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:52:03 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 17:52:03 | |
GBPNZD | 2.2181 | 2.2184 | 2.5 | 17:52:03 | |
GBPCAD | 1.8180 | 1.8182 | 2.3 | 17:52:03 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 17:52:03 | |
AUDJPY | 97.16 | 97.18 | 2.1 | 17:52:03 | |
AUDCHF | 0.5636 | 0.5638 | 1.5 | 17:52:03 | |
AUDNZD | 1.1025 | 1.1028 | 2.7 | 17:52:03 | |
AUDCAD | 0.9037 | 0.9039 | 2.7 | 17:52:03 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:52:03 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:52:03 | |
NZDCAD | 0.8195 | 0.8198 | 3.5 | 17:52:03 | |
CADJPY | 107.50 | 107.52 | 2.4 | 17:52:03 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:03 | |
XAGUSD | 30.22 | 30.25 | 3.5 | 17:52:03 | |
XAUUSD | 2,636.4 | 2,636.7 | 3.0 | 17:52:03 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:52:03 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:52:03 | |
NAS100 | 22,120 | 22,123 | 3.2 | 17:52:03 | |
US30 | 43,855 | 43,861 | 5.3 | 17:52:03 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:52:03 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:52:03 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:52:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:03 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 17:52:03 | |
BNBUSD | 712.5 | 713.8 | 12.7 | 17:52:03 | |
BTCUSD | 104,558 | 104,580 | 2.2 | 17:52:03 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:52:03 | |
ETCUSD | 31.52 | 31.58 | 6.2 | 17:52:03 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 17:52:03 | |
EURMXN | 21.090 | 21.094 | 4.2 | 17:52:03 | |
EURZAR | 18.9297 | 18.9367 | 70.0 | 17:52:03 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:52:03 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:52:03 | |
FTMUSD | 1.221 | 1.229 | 8.5 | 17:52:03 | |
GBPMXN | 25.552 | 25.561 | 9.2 | 17:52:03 | |
GBPZAR | 22.9365 | 22.9455 | 90.0 | 17:52:03 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:52:03 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:52:03 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:52:03 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:52:03 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:52:03 | |
SUIUSD | 4.564 | 4.575 | 11.1 | 17:52:03 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:52:03 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:52:03 | |
USDMXN | 20.135 | 20.141 | 5.4 | 17:52:03 | |
USDZAR | 18.0742 | 18.0807 | 65.0 | 17:52:03 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:52:03 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:03 | |
XRPUSD | 2.4729 | 2.4757 | 28.7 | 17:52:03 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:03 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:03 | |
ZECUSD | 53.6 | 53.9 | 3.7 | 17:52:03 | |
AAVEUSD | 369.4 | 370.1 | 7.0 | 17:52:03 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:52:03 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:03 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:52:03 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:03 | |
DOGEUSD | 0.3842 | 0.3847 | 5.2 | 17:52:03 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:52:03 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:52:03 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:52:03 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:52:03 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।