लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:53 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:53 | |
USDJPY | 153.90 | 153.92 | 2.3 | 17:44:53 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:44:53 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:44:53 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:53 | |
USDCAD | 1.4320 | 1.4321 | 1.9 | 17:44:53 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:44:53 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:44:53 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:44:53 | |
EURAUD | 1.6607 | 1.6609 | 2.4 | 17:44:53 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 17:44:53 | |
EURCAD | 1.5017 | 1.5019 | 2.3 | 17:44:53 | |
GBPJPY | 195.47 | 195.50 | 2.3 | 17:44:53 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 17:44:53 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:44:53 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 17:44:53 | |
GBPCAD | 1.8187 | 1.8190 | 2.1 | 17:44:53 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:44:53 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:44:53 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:44:53 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:44:53 | |
AUDCAD | 0.9041 | 0.9044 | 2.7 | 17:44:53 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:44:53 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:53 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:44:53 | |
CADJPY | 107.47 | 107.49 | 2.6 | 17:44:53 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:44:53 | |
XAGUSD | 30.22 | 30.26 | 3.5 | 17:44:53 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:44:53 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:44:53 | |
GER40 | 20,312 | 20,317 | 4.9 | 17:44:53 | |
NAS100 | 22,114 | 22,117 | 3.2 | 17:44:53 | |
US30 | 43,870 | 43,876 | 5.3 | 17:44:53 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 17:44:53 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:44:53 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:44:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:53 | |
BCHUSD | 516.8 | 519.3 | 24.4 | 17:44:53 | |
BNBUSD | 713.6 | 714.8 | 12.6 | 17:44:53 | |
BTCUSD | 104,396 | 104,418 | 2.2 | 17:44:53 | |
DOTUSD | 8.18 | 8.24 | 6.0 | 17:44:53 | |
ETCUSD | 31.55 | 31.62 | 6.6 | 17:44:53 | |
ETHUSD | 3,871 | 3,873 | 1.7 | 17:44:53 | |
EURMXN | 21.103 | 21.107 | 4.5 | 17:44:53 | |
EURZAR | 18.9524 | 18.9594 | 70.0 | 17:44:53 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:44:53 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:44:53 | |
FTMUSD | 1.222 | 1.232 | 9.3 | 17:44:53 | |
GBPMXN | 25.555 | 25.567 | 11.6 | 17:44:53 | |
GBPZAR | 22.9542 | 22.9632 | 90.0 | 17:44:53 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:53 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:44:53 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:44:53 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 17:44:53 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:44:53 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 17:44:53 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 17:44:53 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 17:44:53 | |
USDMXN | 20.124 | 20.127 | 3.1 | 17:44:53 | |
USDZAR | 18.0723 | 18.0788 | 65.0 | 17:44:53 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:44:53 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:53 | |
XRPUSD | 2.4793 | 2.4821 | 28.6 | 17:44:53 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:44:53 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:53 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 17:44:53 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 17:44:53 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:44:53 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 17:44:53 | |
AVAXUSD | 46.35 | 46.56 | 20.7 | 17:44:53 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:44:53 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 17:44:53 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:53 | |
LINKUSD | 27.19 | 27.27 | 8.0 | 17:44:53 | |
MANAUSD | 0.557 | 0.572 | 15.6 | 17:44:53 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:44:53 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।