लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:11:22 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:11:22 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:11:22 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:11:22 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:11:22 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:11:22 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:11:22 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:11:22 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:11:22 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:11:22 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:11:22 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:11:22 | |
EURCAD | 1.4998 | 1.5001 | 2.2 | 18:11:22 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:11:22 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:11:22 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:11:22 | |
GBPNZD | 2.2186 | 2.2189 | 2.5 | 18:11:22 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:11:22 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:11:22 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:11:22 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:11:22 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 18:11:22 | |
AUDCAD | 0.9028 | 0.9030 | 2.7 | 18:11:22 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:11:22 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:11:22 | |
NZDCAD | 0.8189 | 0.8191 | 2.7 | 18:11:22 | |
CADJPY | 107.55 | 107.58 | 2.4 | 18:11:22 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:11:22 | |
XAGUSD | 30.17 | 30.21 | 3.5 | 18:11:22 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:11:22 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:11:22 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:11:22 | |
NAS100 | 22,096 | 22,099 | 3.2 | 18:11:22 | |
US30 | 43,814 | 43,820 | 5.3 | 18:11:22 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:11:22 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:11:22 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:11:22 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:11:22 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 18:11:22 | |
BNBUSD | 713.6 | 714.9 | 12.6 | 18:11:22 | |
BTCUSD | 104,107 | 104,129 | 2.2 | 18:11:22 | |
DOTUSD | 8.20 | 8.26 | 6.0 | 18:11:22 | |
ETCUSD | 31.58 | 31.64 | 6.7 | 18:11:22 | |
ETHUSD | 3,857 | 3,858 | 1.7 | 18:11:22 | |
EURMXN | 21.100 | 21.104 | 4.9 | 18:11:22 | |
EURZAR | 18.9268 | 18.9338 | 70.0 | 18:11:22 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:11:22 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:11:22 | |
FTMUSD | 1.215 | 1.225 | 10.1 | 18:11:22 | |
GBPMXN | 25.560 | 25.571 | 10.2 | 18:11:22 | |
GBPZAR | 22.9295 | 22.9385 | 90.0 | 18:11:22 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:11:22 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:11:22 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:11:22 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 18:11:22 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:11:22 | |
SUIUSD | 4.587 | 4.598 | 11.1 | 18:11:22 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:11:22 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 18:11:22 | |
USDMXN | 20.150 | 20.154 | 4.1 | 18:11:22 | |
USDZAR | 18.0747 | 18.0817 | 69.8 | 18:11:22 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:11:22 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:11:22 | |
XRPUSD | 2.4704 | 2.4732 | 28.8 | 18:11:22 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:11:22 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:11:22 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 18:11:22 | |
AAVEUSD | 366.1 | 366.8 | 7.0 | 18:11:22 | |
ALGOUSD | 0.394 | 0.401 | 6.4 | 18:11:22 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:11:22 | |
AVAXUSD | 46.30 | 46.49 | 19.0 | 18:11:22 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:11:22 | |
DOGEUSD | 0.3843 | 0.3848 | 5.0 | 18:11:22 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:11:22 | |
LINKUSD | 27.33 | 27.41 | 8.0 | 18:11:22 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:11:22 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:11:22 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।