लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:10:38 | |
GBPUSD | 1.2685 | 1.2686 | 1.3 | 18:10:38 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:10:38 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:10:38 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:38 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:38 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:38 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:10:38 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:38 | |
EURCHF | 0.9353 | 0.9356 | 2.1 | 18:10:38 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:10:38 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:10:38 | |
EURCAD | 1.4998 | 1.5000 | 2.2 | 18:10:38 | |
GBPJPY | 195.45 | 195.47 | 2.3 | 18:10:38 | |
GBPCHF | 1.1332 | 1.1333 | 1.8 | 18:10:38 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 18:10:38 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 18:10:38 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 18:10:38 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:10:38 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:10:38 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:10:38 | |
AUDNZD | 1.1023 | 1.1026 | 2.4 | 18:10:38 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:10:38 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:38 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:38 | |
NZDCAD | 0.8189 | 0.8192 | 2.7 | 18:10:38 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:10:38 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:38 | |
XAGUSD | 30.18 | 30.21 | 3.3 | 18:10:38 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 18:10:38 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:38 | |
GER40 | 20,277 | 20,281 | 3.9 | 18:10:38 | |
NAS100 | 22,110 | 22,113 | 3.2 | 18:10:38 | |
US30 | 43,821 | 43,827 | 5.3 | 18:10:38 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:10:38 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:38 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:10:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:38 | |
BCHUSD | 517.9 | 520.3 | 24.4 | 18:10:38 | |
BNBUSD | 714.4 | 715.6 | 12.7 | 18:10:38 | |
BTCUSD | 104,237 | 104,259 | 2.2 | 18:10:38 | |
DOTUSD | 8.21 | 8.27 | 6.2 | 18:10:38 | |
ETCUSD | 31.62 | 31.68 | 6.7 | 18:10:38 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 18:10:38 | |
EURMXN | 21.097 | 21.101 | 4.0 | 18:10:38 | |
EURZAR | 18.9262 | 18.9332 | 70.0 | 18:10:38 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:38 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:38 | |
FTMUSD | 1.221 | 1.230 | 8.9 | 18:10:38 | |
GBPMXN | 25.556 | 25.565 | 9.3 | 18:10:38 | |
GBPZAR | 22.9275 | 22.9365 | 90.0 | 18:10:38 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:38 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 18:10:38 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:38 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:38 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:38 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:10:38 | |
TRXUSD | 0.2732 | 0.2735 | 2.7 | 18:10:38 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 18:10:38 | |
USDMXN | 20.146 | 20.151 | 4.7 | 18:10:38 | |
USDZAR | 18.0741 | 18.0806 | 65.0 | 18:10:38 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:38 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:10:38 | |
XRPUSD | 2.4768 | 2.4795 | 27.8 | 18:10:38 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:38 | |
ZARJPY | 8.51 | 8.54 | 2.3 | 18:10:38 | |
ZECUSD | 54.0 | 54.3 | 3.7 | 18:10:38 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:10:38 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:38 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 18:10:38 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:38 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:10:38 | |
DOGEUSD | 0.3850 | 0.3855 | 5.2 | 18:10:38 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:38 | |
LINKUSD | 27.48 | 27.56 | 8.0 | 18:10:38 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:10:38 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 18:10:38 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।