लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:01:59 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:01:59 | |
USDJPY | 154.05 | 154.07 | 2.2 | 18:01:59 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:01:59 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:01:59 | |
NZDUSD | 0.5719 | 0.5721 | 1.7 | 18:01:59 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:01:59 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 18:01:59 | |
EURJPY | 161.33 | 161.35 | 1.8 | 18:01:59 | |
EURCHF | 0.9350 | 0.9352 | 2.1 | 18:01:59 | |
EURAUD | 1.6609 | 1.6611 | 2.3 | 18:01:59 | |
EURNZD | 1.8308 | 1.8311 | 3.5 | 18:01:59 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:01:59 | |
GBPJPY | 195.49 | 195.51 | 2.2 | 18:01:59 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 18:01:59 | |
GBPAUD | 2.0125 | 2.0128 | 2.5 | 18:01:59 | |
GBPNZD | 2.2185 | 2.2187 | 2.9 | 18:01:59 | |
GBPCAD | 1.8176 | 1.8178 | 2.0 | 18:01:59 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 18:01:59 | |
AUDJPY | 97.13 | 97.15 | 2.0 | 18:01:59 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:01:59 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:01:59 | |
AUDCAD | 0.9030 | 0.9033 | 2.6 | 18:01:59 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:01:59 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:01:59 | |
NZDCAD | 0.8192 | 0.8194 | 2.6 | 18:01:59 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:01:59 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:01:59 | |
XAGUSD | 30.18 | 30.22 | 3.2 | 18:01:59 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 18:01:59 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:01:59 | |
GER40 | 20,306 | 20,310 | 3.9 | 18:01:59 | |
NAS100 | 22,115 | 22,118 | 3.2 | 18:01:59 | |
US30 | 43,864 | 43,870 | 5.3 | 18:01:59 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 18:01:59 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:01:59 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:01:59 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:01:59 | |
BCHUSD | 515.8 | 518.2 | 24.4 | 18:01:59 | |
BNBUSD | 713.2 | 714.4 | 12.8 | 18:01:59 | |
BTCUSD | 104,308 | 104,330 | 2.2 | 18:01:59 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:01:59 | |
ETCUSD | 31.41 | 31.48 | 6.4 | 18:01:59 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 18:01:59 | |
EURMXN | 21.099 | 21.105 | 5.5 | 18:01:59 | |
EURZAR | 18.9184 | 18.9254 | 70.0 | 18:01:59 | |
FETUSD | 1.577 | 1.590 | 12.9 | 18:01:59 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:01:59 | |
FTMUSD | 1.224 | 1.233 | 8.8 | 18:01:59 | |
GBPMXN | 25.564 | 25.575 | 11.2 | 18:01:59 | |
GBPZAR | 22.9235 | 22.9325 | 90.0 | 18:01:59 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:01:59 | |
ICPUSD | 11.81 | 11.98 | 16.5 | 18:01:59 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 18:01:59 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:01:59 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:01:59 | |
SUIUSD | 4.565 | 4.576 | 11.1 | 18:01:59 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:01:59 | |
UNIUSD | 15.55 | 15.60 | 5.4 | 18:01:59 | |
USDMXN | 20.149 | 20.153 | 4.5 | 18:01:59 | |
USDZAR | 18.0650 | 18.0715 | 65.0 | 18:01:59 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:01:59 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:01:59 | |
XRPUSD | 2.4669 | 2.4697 | 28.8 | 18:01:59 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:01:59 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:01:59 | |
ZECUSD | 53.6 | 53.9 | 3.4 | 18:01:59 | |
AAVEUSD | 364.8 | 365.5 | 7.0 | 18:01:59 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:01:59 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:01:59 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 18:01:59 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:01:59 | |
DOGEUSD | 0.3837 | 0.3842 | 4.9 | 18:01:59 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:01:59 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:01:59 | |
MANAUSD | 0.546 | 0.562 | 15.7 | 18:01:59 | |
NEARUSD | 6.05 | 6.15 | 10.4 | 18:01:59 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।