लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:48:10 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:48:10 | |
USDJPY | 154.03 | 154.05 | 2.3 | 17:48:10 | |
USDCHF | 0.8931 | 0.8933 | 1.4 | 17:48:10 | |
AUDUSD | 0.6310 | 0.6312 | 1.5 | 17:48:10 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:10 | |
USDCAD | 1.4322 | 1.4323 | 1.9 | 17:48:10 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:48:10 | |
EURJPY | 161.47 | 161.49 | 1.9 | 17:48:10 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:10 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 17:48:10 | |
EURNZD | 1.8315 | 1.8318 | 3.2 | 17:48:10 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:48:10 | |
GBPJPY | 195.59 | 195.62 | 2.3 | 17:48:10 | |
GBPCHF | 1.1342 | 1.1343 | 1.8 | 17:48:10 | |
GBPAUD | 2.0121 | 2.0124 | 2.6 | 17:48:10 | |
GBPNZD | 2.2187 | 2.2190 | 2.5 | 17:48:10 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:48:10 | |
CHFJPY | 172.45 | 172.47 | 2.3 | 17:48:10 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 17:48:10 | |
AUDCHF | 0.5636 | 0.5638 | 1.5 | 17:48:10 | |
AUDNZD | 1.1026 | 1.1028 | 2.2 | 17:48:10 | |
AUDCAD | 0.9037 | 0.9040 | 2.7 | 17:48:10 | |
NZDJPY | 88.15 | 88.17 | 2.0 | 17:48:10 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:10 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:48:10 | |
CADJPY | 107.54 | 107.57 | 2.5 | 17:48:10 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:48:10 | |
XAGUSD | 30.24 | 30.28 | 3.5 | 17:48:10 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 17:48:10 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:48:10 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:48:10 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:48:10 | |
US30 | 43,858 | 43,864 | 5.3 | 17:48:10 | |
ADAUSD | 1.018 | 1.022 | 3.3 | 17:48:10 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:48:10 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:48:10 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:10 | |
BCHUSD | 515.2 | 517.6 | 24.4 | 17:48:10 | |
BNBUSD | 711.9 | 713.1 | 12.6 | 17:48:10 | |
BTCUSD | 104,365 | 104,389 | 2.4 | 17:48:10 | |
DOTUSD | 8.14 | 8.20 | 6.0 | 17:48:10 | |
ETCUSD | 31.43 | 31.50 | 6.6 | 17:48:10 | |
ETHUSD | 3,865 | 3,866 | 1.8 | 17:48:10 | |
EURMXN | 21.104 | 21.109 | 4.9 | 17:48:10 | |
EURZAR | 18.9464 | 18.9534 | 70.0 | 17:48:10 | |
FETUSD | 1.568 | 1.581 | 12.9 | 17:48:10 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:48:10 | |
FTMUSD | 1.215 | 1.224 | 9.0 | 17:48:10 | |
GBPMXN | 25.562 | 25.572 | 10.4 | 17:48:10 | |
GBPZAR | 22.9506 | 22.9596 | 90.0 | 17:48:10 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:48:10 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 17:48:10 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:48:10 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:48:10 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 17:48:10 | |
SUIUSD | 4.557 | 4.568 | 11.1 | 17:48:10 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:48:10 | |
UNIUSD | 15.69 | 15.75 | 5.4 | 17:48:10 | |
USDMXN | 20.132 | 20.137 | 5.1 | 17:48:10 | |
USDZAR | 18.0735 | 18.0802 | 67.0 | 17:48:10 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:10 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:48:10 | |
XRPUSD | 2.4663 | 2.4690 | 27.8 | 17:48:10 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:10 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:48:10 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:48:10 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 17:48:10 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:48:10 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:48:10 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 17:48:10 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:48:10 | |
DOGEUSD | 0.3829 | 0.3834 | 4.8 | 17:48:10 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:10 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:48:10 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 17:48:10 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:48:10 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।