लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 17:58:05 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 17:58:05 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:58:05 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 17:58:05 | |
AUDUSD | 0.6305 | 0.6307 | 1.5 | 17:58:05 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:58:05 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:58:05 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 17:58:05 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:58:05 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:58:05 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 17:58:05 | |
EURNZD | 1.8302 | 1.8306 | 3.4 | 17:58:05 | |
EURCAD | 1.4997 | 1.5000 | 2.4 | 17:58:05 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:58:05 | |
GBPCHF | 1.1331 | 1.1333 | 1.9 | 17:58:05 | |
GBPAUD | 2.0120 | 2.0123 | 2.6 | 17:58:05 | |
GBPNZD | 2.2181 | 2.2184 | 2.9 | 17:58:05 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 17:58:05 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 17:58:05 | |
AUDJPY | 97.12 | 97.14 | 2.0 | 17:58:05 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:58:05 | |
AUDNZD | 1.1023 | 1.1026 | 2.2 | 17:58:05 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 17:58:05 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:58:05 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 17:58:05 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:58:05 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:58:05 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:58:05 | |
XAGUSD | 30.20 | 30.23 | 3.4 | 17:58:05 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 17:58:05 | |
AUS200 | 8,345 | 8,350 | 5.3 | 17:58:05 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:58:05 | |
NAS100 | 22,123 | 22,126 | 3.2 | 17:58:05 | |
US30 | 43,856 | 43,862 | 5.3 | 17:58:05 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:58:05 | |
APTUSD | 12.770 | 12.880 | 109.4 | 17:58:05 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:58:05 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:58:05 | |
BCHUSD | 517.2 | 519.6 | 24.4 | 17:58:05 | |
BNBUSD | 713.0 | 714.3 | 12.6 | 17:58:05 | |
BTCUSD | 104,446 | 104,468 | 2.1 | 17:58:05 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:58:05 | |
ETCUSD | 31.50 | 31.57 | 6.6 | 17:58:05 | |
ETHUSD | 3,868 | 3,870 | 1.7 | 17:58:05 | |
EURMXN | 21.092 | 21.096 | 4.8 | 17:58:05 | |
EURZAR | 18.9259 | 18.9331 | 72.6 | 17:58:05 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:58:05 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:58:05 | |
FTMUSD | 1.221 | 1.230 | 9.0 | 17:58:05 | |
GBPMXN | 25.558 | 25.568 | 10.0 | 17:58:05 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 17:58:05 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:58:05 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 17:58:05 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:58:05 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:58:05 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:58:05 | |
SUIUSD | 4.559 | 4.571 | 11.1 | 17:58:05 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:58:05 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 17:58:05 | |
USDMXN | 20.144 | 20.147 | 3.0 | 17:58:05 | |
USDZAR | 18.0747 | 18.0812 | 65.0 | 17:58:05 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:58:05 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:58:05 | |
XRPUSD | 2.4701 | 2.4729 | 28.2 | 17:58:05 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:58:05 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:58:05 | |
ZECUSD | 53.6 | 54.0 | 3.6 | 17:58:05 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 17:58:05 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:58:05 | |
ATOMUSD | 8.28 | 8.37 | 9.0 | 17:58:05 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:58:05 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:58:05 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 17:58:05 | |
IOTAUSD | 0.351 | 0.354 | 2.8 | 17:58:05 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:58:05 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:58:05 | |
NEARUSD | 6.07 | 6.17 | 10.2 | 17:58:05 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।