लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:04:48 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:04:48 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:04:48 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:04:48 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:04:48 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:04:48 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:04:48 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:48 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:04:48 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:04:48 | |
EURAUD | 1.6614 | 1.6616 | 2.4 | 18:04:48 | |
EURNZD | 1.8314 | 1.8317 | 2.8 | 18:04:48 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:04:48 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 18:04:48 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:04:48 | |
GBPAUD | 2.0128 | 2.0131 | 2.5 | 18:04:48 | |
GBPNZD | 2.2188 | 2.2191 | 2.6 | 18:04:48 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:04:48 | |
CHFJPY | 172.50 | 172.52 | 2.5 | 18:04:48 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:04:48 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:04:48 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:04:48 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:04:48 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:04:48 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:04:48 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:04:48 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:04:48 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:04:48 | |
XAGUSD | 30.17 | 30.21 | 3.2 | 18:04:48 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 18:04:48 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:04:48 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:04:48 | |
NAS100 | 22,111 | 22,114 | 3.2 | 18:04:48 | |
US30 | 43,833 | 43,839 | 5.3 | 18:04:48 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:04:48 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:04:48 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:04:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:48 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 18:04:48 | |
BNBUSD | 713.2 | 714.4 | 12.6 | 18:04:48 | |
BTCUSD | 104,337 | 104,359 | 2.2 | 18:04:48 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:04:48 | |
ETCUSD | 31.46 | 31.52 | 6.7 | 18:04:48 | |
ETHUSD | 3,861 | 3,863 | 1.8 | 18:04:48 | |
EURMXN | 21.105 | 21.109 | 3.9 | 18:04:48 | |
EURZAR | 18.9316 | 18.9386 | 70.0 | 18:04:48 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:04:48 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:04:48 | |
FTMUSD | 1.223 | 1.232 | 8.8 | 18:04:48 | |
GBPMXN | 25.566 | 25.576 | 9.4 | 18:04:48 | |
GBPZAR | 22.9359 | 22.9449 | 90.0 | 18:04:48 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:04:48 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 18:04:48 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:04:48 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:04:48 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:04:48 | |
SUIUSD | 4.577 | 4.588 | 11.1 | 18:04:48 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:04:48 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:04:48 | |
USDMXN | 20.148 | 20.153 | 4.5 | 18:04:48 | |
USDZAR | 18.0729 | 18.0804 | 74.6 | 18:04:48 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:04:48 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 18:04:48 | |
XRPUSD | 2.4681 | 2.4709 | 28.8 | 18:04:48 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:04:48 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:04:48 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:04:48 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:04:48 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:04:48 | |
ATOMUSD | 8.28 | 8.37 | 9.0 | 18:04:48 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 18:04:48 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:04:48 | |
DOGEUSD | 0.3842 | 0.3847 | 5.3 | 18:04:48 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:04:48 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:04:48 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 18:04:48 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 18:04:48 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।