लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0488 | 0.9 | 17:43:23 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 17:43:23 | |
USDJPY | 153.87 | 153.89 | 2.3 | 17:43:23 | |
USDCHF | 0.8928 | 0.8929 | 1.3 | 17:43:23 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:43:23 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:43:23 | |
USDCAD | 1.4322 | 1.4323 | 1.9 | 17:43:23 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 17:43:23 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:43:23 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:43:23 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:43:23 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 17:43:23 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 17:43:23 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:43:23 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:43:23 | |
GBPAUD | 2.0112 | 2.0115 | 2.5 | 17:43:23 | |
GBPNZD | 2.2181 | 2.2184 | 2.7 | 17:43:23 | |
GBPCAD | 1.8192 | 1.8194 | 2.0 | 17:43:23 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:43:23 | |
AUDJPY | 97.17 | 97.19 | 2.0 | 17:43:23 | |
AUDCHF | 0.5638 | 0.5639 | 1.5 | 17:43:23 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:43:23 | |
AUDCAD | 0.9044 | 0.9046 | 2.7 | 17:43:23 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:43:23 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:43:23 | |
NZDCAD | 0.8200 | 0.8203 | 2.6 | 17:43:23 | |
CADJPY | 107.43 | 107.46 | 2.6 | 17:43:23 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:43:23 | |
XAGUSD | 30.21 | 30.24 | 3.5 | 17:43:23 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:43:23 | |
AUS200 | 8,339 | 8,344 | 5.3 | 17:43:23 | |
GER40 | 20,302 | 20,306 | 3.9 | 17:43:23 | |
NAS100 | 22,098 | 22,101 | 3.2 | 17:43:23 | |
US30 | 43,862 | 43,868 | 5.8 | 17:43:23 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 17:43:23 | |
APTUSD | 12.790 | 12.900 | 109.4 | 17:43:23 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:43:23 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:43:23 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 17:43:23 | |
BNBUSD | 713.4 | 714.7 | 12.8 | 17:43:23 | |
BTCUSD | 104,404 | 104,426 | 2.2 | 17:43:23 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:43:23 | |
ETCUSD | 31.55 | 31.62 | 6.7 | 17:43:23 | |
ETHUSD | 3,869 | 3,871 | 1.8 | 17:43:23 | |
EURMXN | 21.108 | 21.111 | 3.7 | 17:43:23 | |
EURZAR | 18.9503 | 18.9573 | 70.0 | 17:43:23 | |
FETUSD | 1.575 | 1.588 | 12.9 | 17:43:23 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:43:23 | |
FTMUSD | 1.220 | 1.229 | 9.2 | 17:43:23 | |
GBPMXN | 25.563 | 25.573 | 10.2 | 17:43:23 | |
GBPZAR | 22.9525 | 22.9615 | 90.0 | 17:43:23 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:43:23 | |
ICPUSD | 11.89 | 12.05 | 16.3 | 17:43:23 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:43:23 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:43:23 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:43:23 | |
SUIUSD | 4.579 | 4.590 | 11.1 | 17:43:23 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:43:23 | |
UNIUSD | 15.82 | 15.87 | 5.4 | 17:43:23 | |
USDMXN | 20.125 | 20.129 | 4.2 | 17:43:23 | |
USDZAR | 18.0685 | 18.0750 | 65.0 | 17:43:23 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:43:23 | |
XNGUSD | 3.11 | 3.15 | 3.8 | 17:43:23 | |
XRPUSD | 2.4759 | 2.4789 | 30.6 | 17:43:23 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:43:23 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:43:23 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 17:43:23 | |
AAVEUSD | 373.2 | 373.9 | 7.0 | 17:43:23 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 17:43:23 | |
ATOMUSD | 8.39 | 8.48 | 9.1 | 17:43:23 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 17:43:23 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:43:23 | |
DOGEUSD | 0.3841 | 0.3846 | 5.1 | 17:43:23 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:43:23 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:43:23 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 17:43:23 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 17:43:23 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।